Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 18.226.28.97
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/fonts/urw-base35/URWGothic-BookOblique.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName URWGothic-BookOblique
FullName URW Gothic Book Oblique
FamilyName URW Gothic
Weight Book
ItalicAngle -10.0
IsFixedPitch false
UnderlinePosition -105
UnderlineThickness 58
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -144 -260 1275 1023
CapHeight 739
XHeight 547
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 277 ; N space ; B 0 0 0 0 ;
C 33 ; WX 295 ; N exclam ; B 111 0 322 739 ;
C 34 ; WX 309 ; N quotedbl ; B 169 513 374 739 ;
C 35 ; WX 554 ; N numbersign ; B 51 0 640 739 ;
C 36 ; WX 554 ; N dollar ; B 112 -56 575 810 ;
C 37 ; WX 775 ; N percent ; B 117 -13 785 749 ;
C 38 ; WX 757 ; N ampersand ; B 93 -13 774 752 ;
C 39 ; WX 351 ; N quoteright ; B 192 547 390 739 ;
C 40 ; WX 369 ; N parenleft ; B 106 -125 472 739 ;
C 41 ; WX 369 ; N parenright ; B 10 -125 377 739 ;
C 42 ; WX 425 ; N asterisk ; B 172 449 477 752 ;
C 43 ; WX 606 ; N plus ; B 51 49 555 557 ;
C 44 ; WX 277 ; N comma ; B 79 -67 276 126 ;
C 45 ; WX 332 ; N hyphen ; B 80 233 364 296 ;
C 46 ; WX 277 ; N period ; B 101 0 198 126 ;
C 47 ; WX 437 ; N slash ; B 16 -128 534 739 ;
C 48 ; WX 554 ; N zero ; B 71 -13 621 752 ;
C 49 ; WX 554 ; N one ; B 280 0 491 739 ;
C 50 ; WX 554 ; N two ; B 33 0 607 752 ;
C 51 ; WX 554 ; N three ; B 71 -13 564 752 ;
C 52 ; WX 554 ; N four ; B 37 0 597 739 ;
C 53 ; WX 554 ; N five ; B 67 -13 604 739 ;
C 54 ; WX 554 ; N six ; B 66 -13 579 739 ;
C 55 ; WX 554 ; N seven ; B 108 0 627 739 ;
C 56 ; WX 554 ; N eight ; B 78 -13 580 752 ;
C 57 ; WX 554 ; N nine ; B 112 0 625 752 ;
C 58 ; WX 277 ; N colon ; B 101 0 270 507 ;
C 59 ; WX 277 ; N semicolon ; B 29 -67 298 507 ;
C 60 ; WX 606 ; N less ; B 102 45 665 579 ;
C 61 ; WX 606 ; N equal ; B 51 164 555 436 ;
C 62 ; WX 606 ; N greater ; B 60 45 623 579 ;
C 63 ; WX 591 ; N question ; B 159 0 627 752 ;
C 64 ; WX 867 ; N at ; B 133 -13 883 752 ;
C 65 ; WX 740 ; N A ; B 11 0 729 739 ;
C 66 ; WX 574 ; N B ; B 76 0 607 739 ;
C 67 ; WX 813 ; N C ; B 106 -13 869 752 ;
C 68 ; WX 744 ; N D ; B 76 0 774 739 ;
C 69 ; WX 536 ; N E ; B 76 0 617 739 ;
C 70 ; WX 485 ; N F ; B 76 0 588 739 ;
C 71 ; WX 872 ; N G ; B 107 -13 894 752 ;
C 72 ; WX 683 ; N H ; B 76 0 744 739 ;
C 73 ; WX 226 ; N I ; B 76 0 287 739 ;
C 74 ; WX 482 ; N J ; B 41 -14 543 739 ;
C 75 ; WX 591 ; N K ; B 76 0 722 739 ;
C 76 ; WX 462 ; N L ; B 76 0 468 739 ;
C 77 ; WX 919 ; N M ; B 76 0 980 739 ;
C 78 ; WX 740 ; N N ; B 76 0 801 739 ;
C 79 ; WX 869 ; N O ; B 106 -13 900 752 ;
C 80 ; WX 592 ; N P ; B 76 0 665 739 ;
C 81 ; WX 871 ; N Q ; B 105 -13 913 752 ;
C 82 ; WX 607 ; N R ; B 76 0 673 739 ;
C 83 ; WX 498 ; N S ; B 56 -13 564 752 ;
C 84 ; WX 426 ; N T ; B 132 0 556 739 ;
C 85 ; WX 655 ; N U ; B 119 -13 716 739 ;
C 86 ; WX 702 ; N V ; B 147 0 829 739 ;
C 87 ; WX 960 ; N W ; B 147 0 1087 739 ;
C 88 ; WX 609 ; N X ; B 8 0 723 739 ;
C 89 ; WX 592 ; N Y ; B 139 0 727 739 ;
C 90 ; WX 480 ; N Z ; B 17 0 600 739 ;
C 91 ; WX 351 ; N bracketleft ; B 132 -125 450 739 ;
C 92 ; WX 605 ; N backslash ; B 221 0 464 739 ;
C 93 ; WX 351 ; N bracketright ; B 14 -125 332 739 ;
C 94 ; WX 606 ; N asciicircum ; B 51 180 621 739 ;
C 95 ; WX 500 ; N underscore ; B -19 -134 481 -76 ;
C 96 ; WX 351 ; N quoteleft ; B 235 547 361 739 ;
C 97 ; WX 683 ; N a ; B 88 -13 721 560 ;
C 98 ; WX 682 ; N b ; B 63 -13 696 739 ;
C 99 ; WX 647 ; N c ; B 88 -13 679 560 ;
C 100 ; WX 685 ; N d ; B 88 -13 759 739 ;
C 101 ; WX 650 ; N e ; B 88 -13 665 560 ;
C 102 ; WX 314 ; N f ; B 101 0 447 739 ;
C 103 ; WX 673 ; N g ; B 60 -215 711 560 ;
C 104 ; WX 610 ; N h ; B 63 0 609 739 ;
C 105 ; WX 200 ; N i ; B 63 0 274 739 ;
C 106 ; WX 203 ; N j ; B -81 -192 277 739 ;
C 107 ; WX 502 ; N k ; B 63 0 584 739 ;
C 108 ; WX 200 ; N l ; B 63 0 274 739 ;
C 109 ; WX 938 ; N m ; B 63 0 941 560 ;
C 110 ; WX 610 ; N n ; B 63 0 609 560 ;
C 111 ; WX 655 ; N o ; B 87 -13 669 560 ;
C 112 ; WX 682 ; N p ; B 27 -192 695 560 ;
C 113 ; WX 682 ; N q ; B 87 -192 720 560 ;
C 114 ; WX 301 ; N r ; B 63 0 396 560 ;
C 115 ; WX 388 ; N s ; B 43 -13 425 560 ;
C 116 ; WX 339 ; N t ; B 101 0 428 739 ;
C 117 ; WX 608 ; N u ; B 99 -13 646 547 ;
C 118 ; WX 554 ; N v ; B 109 0 647 547 ;
C 119 ; WX 831 ; N w ; B 108 0 925 547 ;
C 120 ; WX 480 ; N x ; B 8 0 573 547 ;
C 121 ; WX 536 ; N y ; B 97 -192 628 547 ;
C 122 ; WX 425 ; N z ; B 10 0 497 547 ;
C 123 ; WX 351 ; N braceleft ; B 94 -126 408 739 ;
C 124 ; WX 672 ; N bar ; B 255 -244 505 739 ;
C 125 ; WX 351 ; N braceright ; B 14 -127 326 739 ;
C 126 ; WX 606 ; N asciitilde ; B 99 210 619 390 ;
C 161 ; WX 295 ; N exclamdown ; B 75 -192 286 547 ;
C 162 ; WX 554 ; N cent ; B 113 62 595 707 ;
C 163 ; WX 554 ; N sterling ; B 58 -8 655 752 ;
C 164 ; WX 166 ; N fraction ; B -115 0 418 739 ;
C 165 ; WX 554 ; N yen ; B 97 0 726 739 ;
C 166 ; WX 554 ; N florin ; B -21 -153 685 818 ;
C 167 ; WX 615 ; N section ; B 114 -141 596 752 ;
C 168 ; WX 554 ; N currency ; B 26 50 528 553 ;
C 169 ; WX 198 ; N quotesingle ; B 169 513 261 739 ;
C 170 ; WX 502 ; N quotedblleft ; B 233 547 507 739 ;
C 171 ; WX 425 ; N guillemotleft ; B 96 99 472 499 ;
C 172 ; WX 251 ; N guilsinglleft ; B 96 99 298 499 ;
C 173 ; WX 251 ; N guilsinglright ; B 65 99 267 499 ;
C 174 ; WX 487 ; N fi ; B 98 0 561 739 ;
C 175 ; WX 485 ; N fl ; B 98 0 559 739 ;
C 177 ; WX 500 ; N endash ; B 49 233 562 296 ;
C 178 ; WX 553 ; N dagger ; B 146 -133 594 739 ;
C 179 ; WX 553 ; N daggerdbl ; B 124 -133 597 739 ;
C 180 ; WX 277 ; N periodcentered ; B 145 229 242 355 ;
C 182 ; WX 564 ; N paragraph ; B 135 -133 628 739 ;
C 183 ; WX 606 ; N bullet ; B 171 113 547 489 ;
C 184 ; WX 354 ; N quotesinglbase ; B 77 -67 274 126 ;
C 185 ; WX 502 ; N quotedblbase ; B 77 -66 421 126 ;
C 186 ; WX 484 ; N quotedblright ; B 188 547 530 739 ;
C 187 ; WX 425 ; N guillemotright ; B 65 99 441 499 ;
C 188 ; WX 1000 ; N ellipsis ; B 130 0 893 126 ;
C 189 ; WX 1174 ; N perthousand ; B 117 -13 1184 749 ;
C 191 ; WX 591 ; N questiondown ; B 64 -205 532 547 ;
C 193 ; WX 378 ; N grave ; B 207 610 428 778 ;
C 194 ; WX 375 ; N acute ; B 198 610 436 782 ;
C 195 ; WX 502 ; N circumflex ; B 188 623 542 749 ;
C 196 ; WX 439 ; N tilde ; B 200 633 486 734 ;
C 197 ; WX 485 ; N macron ; B 188 651 537 713 ;
C 198 ; WX 453 ; N breve ; B 207 626 511 743 ;
C 199 ; WX 222 ; N dotaccent ; B 188 623 285 749 ;
C 200 ; WX 369 ; N dieresis ; B 188 623 432 749 ;
C 202 ; WX 332 ; N ring ; B 203 606 390 790 ;
C 203 ; WX 324 ; N cedilla ; B 46 -227 228 0 ;
C 205 ; WX 552 ; N hungarumlaut ; B 197 608 615 780 ;
C 206 ; WX 302 ; N ogonek ; B 53 -195 203 0 ;
C 207 ; WX 502 ; N caron ; B 211 623 565 749 ;
C 208 ; WX 1000 ; N emdash ; B 49 233 1062 296 ;
C 225 ; WX 992 ; N AE ; B 11 0 1073 739 ;
C 227 ; WX 369 ; N ordfeminine ; B 145 441 477 745 ;
C 232 ; WX 517 ; N Lslash ; B 70 0 514 739 ;
C 233 ; WX 868 ; N Oslash ; B 72 -83 925 821 ;
C 234 ; WX 1194 ; N OE ; B 106 -13 1275 752 ;
C 235 ; WX 369 ; N ordmasculine ; B 141 442 450 745 ;
C 241 ; WX 1157 ; N ae ; B 88 -13 1172 560 ;
C 245 ; WX 200 ; N dotlessi ; B 63 0 238 547 ;
C 248 ; WX 300 ; N lslash ; B 94 0 370 739 ;
C 249 ; WX 653 ; N oslash ; B 76 -38 687 593 ;
C 250 ; WX 1137 ; N oe ; B 88 -13 1153 560 ;
C 251 ; WX 554 ; N germandbls ; B 59 -13 576 752 ;
C -1 ; WX 277 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 908 ; N AEacute ; B 10 0 982 886 ;
C -1 ; WX 740 ; N Aacute ; B 11 0 729 964 ;
C -1 ; WX 740 ; N Abreve ; B 11 0 729 925 ;
C -1 ; WX 740 ; N Acircumflex ; B 11 0 729 931 ;
C -1 ; WX 740 ; N Adieresis ; B 11 0 729 931 ;
C -1 ; WX 740 ; N Agrave ; B 11 0 729 960 ;
C -1 ; WX 677 ; N Alpha ; B 11 0 667 677 ;
C -1 ; WX 685 ; N Alphatonos ; B 18 0 674 713 ;
C -1 ; WX 740 ; N Amacron ; B 11 0 729 895 ;
C -1 ; WX 740 ; N Aogonek ; B 11 -196 733 739 ;
C -1 ; WX 740 ; N Aring ; B 11 0 729 972 ;
C -1 ; WX 677 ; N Aringacute ; B 10 0 667 1023 ;
C -1 ; WX 740 ; N Atilde ; B 11 0 729 916 ;
C -1 ; WX 526 ; N Beta ; B 68 0 569 677 ;
C -1 ; WX 813 ; N Cacute ; B 106 -13 869 964 ;
C -1 ; WX 813 ; N Ccaron ; B 106 -13 869 931 ;
C -1 ; WX 813 ; N Ccedilla ; B 106 -227 869 752 ;
C -1 ; WX 813 ; N Ccircumflex ; B 106 -13 869 931 ;
C -1 ; WX 813 ; N Cdotaccent ; B 106 -13 869 931 ;
C -1 ; WX 558 ; N Chi ; B 7 0 681 677 ;
C -1 ; WX 744 ; N Dcaron ; B 76 0 774 931 ;
C -1 ; WX 790 ; N Dcroat ; B 93 0 820 739 ;
C -1 ; WX 741 ; N Delta ; B 82 0 659 612 ;
C -1 ; WX 536 ; N Eacute ; B 76 0 617 964 ;
C -1 ; WX 536 ; N Ebreve ; B 76 0 617 925 ;
C -1 ; WX 536 ; N Ecaron ; B 76 0 622 931 ;
C -1 ; WX 536 ; N Ecircumflex ; B 76 0 617 931 ;
C -1 ; WX 536 ; N Edieresis ; B 76 0 617 931 ;
C -1 ; WX 536 ; N Edotaccent ; B 76 0 617 931 ;
C -1 ; WX 536 ; N Egrave ; B 76 0 617 960 ;
C -1 ; WX 536 ; N Emacron ; B 76 0 617 895 ;
C -1 ; WX 740 ; N Eng ; B 76 -209 801 739 ;
C -1 ; WX 536 ; N Eogonek ; B 76 -196 617 739 ;
C -1 ; WX 491 ; N Epsilon ; B 64 0 579 677 ;
C -1 ; WX 547 ; N Epsilontonos ; B 120 0 635 713 ;
C -1 ; WX 625 ; N Eta ; B 70 0 700 677 ;
C -1 ; WX 681 ; N Etatonos ; B 125 0 755 713 ;
C -1 ; WX 790 ; N Eth ; B 93 0 820 739 ;
C -1 ; WX 554 ; N Euro ; B 58 -13 684 752 ;
C -1 ; WX 423 ; N Gamma ; B 70 0 562 677 ;
C -1 ; WX 872 ; N Gbreve ; B 107 -13 894 925 ;
C -1 ; WX 872 ; N Gcircumflex ; B 107 -13 894 931 ;
C -1 ; WX 872 ; N Gcommaaccent ; B 107 -232 894 752 ;
C -1 ; WX 872 ; N Gdotaccent ; B 107 -13 894 931 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 683 ; N Hbar ; B 76 0 789 739 ;
C -1 ; WX 683 ; N Hcircumflex ; B 76 0 744 931 ;
C -1 ; WX 708 ; N IJ ; B 76 -14 769 739 ;
C -1 ; WX 226 ; N Iacute ; B 76 0 362 964 ;
C -1 ; WX 226 ; N Ibreve ; B 76 0 425 925 ;
C -1 ; WX 226 ; N Icircumflex ; B 76 0 439 931 ;
C -1 ; WX 226 ; N Idieresis ; B 76 0 397 931 ;
C -1 ; WX 226 ; N Idotaccent ; B 76 0 323 931 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 226 ; N Igrave ; B 76 0 388 960 ;
C -1 ; WX 226 ; N Imacron ; B 76 0 437 895 ;
C -1 ; WX 226 ; N Iogonek ; B 4 -196 287 739 ;
C -1 ; WX 207 ; N Iota ; B 70 0 282 677 ;
C -1 ; WX 207 ; N Iotadieresis ; B 70 0 386 850 ;
C -1 ; WX 263 ; N Iotatonos ; B 125 0 337 713 ;
C -1 ; WX 226 ; N Itilde ; B 76 0 422 916 ;
C -1 ; WX 482 ; N Jcircumflex ; B 41 -14 684 931 ;
C -1 ; WX 541 ; N Kappa ; B 74 0 685 677 ;
C -1 ; WX 591 ; N Kcommaaccent ; B 76 -232 722 739 ;
C -1 ; WX 462 ; N Lacute ; B 76 0 480 964 ;
C -1 ; WX 642 ; N Lambda ; B 7 0 634 677 ;
C -1 ; WX 462 ; N Lcaron ; B 76 0 522 739 ;
C -1 ; WX 462 ; N Lcommaaccent ; B 76 -232 468 739 ;
C -1 ; WX 462 ; N Ldot ; B 76 0 468 739 ;
C -1 ; WX 841 ; N Mu ; B 70 0 916 677 ;
C -1 ; WX 740 ; N Nacute ; B 76 0 801 964 ;
C -1 ; WX 740 ; N Ncaron ; B 76 0 801 931 ;
C -1 ; WX 740 ; N Ncommaaccent ; B 76 -232 801 739 ;
C -1 ; WX 740 ; N Ntilde ; B 76 0 801 916 ;
C -1 ; WX 677 ; N Nu ; B 69 0 752 677 ;
C -1 ; WX 869 ; N Oacute ; B 106 -13 900 964 ;
C -1 ; WX 869 ; N Obreve ; B 106 -13 900 925 ;
C -1 ; WX 869 ; N Ocircumflex ; B 106 -13 900 931 ;
C -1 ; WX 869 ; N Odieresis ; B 106 -13 900 931 ;
C -1 ; WX 869 ; N Ograve ; B 106 -13 900 960 ;
C -1 ; WX 869 ; N Ohungarumlaut ; B 106 -13 900 962 ;
C -1 ; WX 869 ; N Omacron ; B 106 -13 900 895 ;
C -1 ; WX 838 ; N Omegatonos ; B 73 0 872 713 ;
C -1 ; WX 796 ; N Omicron ; B 103 -12 835 689 ;
C -1 ; WX 807 ; N Omicrontonos ; B 114 -12 846 713 ;
C -1 ; WX 795 ; N Oslashacute ; B 66 -76 847 882 ;
C -1 ; WX 869 ; N Otilde ; B 106 -13 900 916 ;
C -1 ; WX 766 ; N Phi ; B 114 0 796 677 ;
C -1 ; WX 625 ; N Pi ; B 70 0 700 677 ;
C -1 ; WX 666 ; N Psi ; B 142 0 761 677 ;
C -1 ; WX 607 ; N Racute ; B 76 0 673 964 ;
C -1 ; WX 607 ; N Rcaron ; B 76 0 673 931 ;
C -1 ; WX 607 ; N Rcommaaccent ; B 76 -232 673 739 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 542 ; N Rho ; B 69 0 622 677 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 498 ; N Sacute ; B 56 -13 564 964 ;
C -1 ; WX 498 ; N Scaron ; B 56 -13 599 931 ;
C -1 ; WX 498 ; N Scedilla ; B 56 -227 564 752 ;
C -1 ; WX 498 ; N Scircumflex ; B 56 -13 601 931 ;
C -1 ; WX 498 ; N Scommaaccent ; B 56 -232 564 752 ;
C -1 ; WX 468 ; N Sigma ; B 18 0 583 677 ;
C -1 ; WX 390 ; N Tau ; B 136 0 527 677 ;
C -1 ; WX 426 ; N Tbar ; B 118 0 556 739 ;
C -1 ; WX 426 ; N Tcaron ; B 132 0 560 931 ;
C -1 ; WX 426 ; N Tcommaaccent ; B 119 -222 556 739 ;
C -1 ; WX 796 ; N Theta ; B 103 -12 835 689 ;
C -1 ; WX 592 ; N Thorn ; B 76 0 637 739 ;
C -1 ; WX 655 ; N Uacute ; B 119 -13 716 964 ;
C -1 ; WX 655 ; N Ubreve ; B 119 -13 716 925 ;
C -1 ; WX 655 ; N Ucircumflex ; B 119 -13 716 931 ;
C -1 ; WX 655 ; N Udieresis ; B 119 -13 716 931 ;
C -1 ; WX 655 ; N Ugrave ; B 119 -13 716 960 ;
C -1 ; WX 655 ; N Uhungarumlaut ; B 119 -13 716 962 ;
C -1 ; WX 655 ; N Umacron ; B 119 -13 716 895 ;
C -1 ; WX 655 ; N Uogonek ; B 119 -196 716 739 ;
C -1 ; WX 542 ; N Upsilon ; B 145 0 686 677 ;
C -1 ; WX 542 ; N Upsilondieresis ; B 145 0 686 850 ;
C -1 ; WX 633 ; N Upsilontonos ; B 127 0 778 713 ;
C -1 ; WX 655 ; N Uring ; B 119 -13 716 972 ;
C -1 ; WX 655 ; N Utilde ; B 119 -13 716 916 ;
C -1 ; WX 960 ; N Wacute ; B 147 0 1087 964 ;
C -1 ; WX 960 ; N Wcircumflex ; B 147 0 1087 931 ;
C -1 ; WX 960 ; N Wdieresis ; B 147 0 1087 931 ;
C -1 ; WX 960 ; N Wgrave ; B 147 0 1087 960 ;
C -1 ; WX 544 ; N Xi ; B 56 0 632 677 ;
C -1 ; WX 592 ; N Yacute ; B 139 0 727 964 ;
C -1 ; WX 592 ; N Ycircumflex ; B 139 0 727 931 ;
C -1 ; WX 592 ; N Ydieresis ; B 139 0 727 931 ;
C -1 ; WX 592 ; N Ygrave ; B 139 0 727 960 ;
C -1 ; WX 480 ; N Zacute ; B 17 0 600 964 ;
C -1 ; WX 480 ; N Zcaron ; B 17 0 600 931 ;
C -1 ; WX 480 ; N Zdotaccent ; B 17 0 600 931 ;
C -1 ; WX 439 ; N Zeta ; B 11 0 564 677 ;
C -1 ; WX 683 ; N aacute ; B 88 -13 721 782 ;
C -1 ; WX 683 ; N abreve ; B 88 -13 721 743 ;
C -1 ; WX 683 ; N acircumflex ; B 88 -13 721 749 ;
C -1 ; WX 683 ; N adieresis ; B 88 -13 721 749 ;
C -1 ; WX 1059 ; N aeacute ; B 81 -12 1073 716 ;
C -1 ; WX 1000 ; N afii00208 ; B 49 233 1062 296 ;
C -1 ; WX 677 ; N afii10017 ; B 10 0 667 677 ;
C -1 ; WX 531 ; N afii10018 ; B 68 0 580 677 ;
C -1 ; WX 526 ; N afii10019 ; B 68 0 573 677 ;
C -1 ; WX 421 ; N afii10020 ; B 68 0 559 677 ;
C -1 ; WX 714 ; N afii10021 ; B -21 -128 721 677 ;
C -1 ; WX 491 ; N afii10022 ; B 68 0 584 677 ;
C -1 ; WX 491 ; N afii10023 ; B 68 0 584 829 ;
C -1 ; WX 842 ; N afii10024 ; B 5 0 962 677 ;
C -1 ; WX 494 ; N afii10025 ; B 63 -12 561 690 ;
C -1 ; WX 677 ; N afii10026 ; B 68 0 754 677 ;
C -1 ; WX 677 ; N afii10027 ; B 68 0 754 842 ;
C -1 ; WX 549 ; N afii10028 ; B 68 0 668 677 ;
C -1 ; WX 641 ; N afii10029 ; B 8 0 632 677 ;
C -1 ; WX 841 ; N afii10030 ; B 68 0 919 677 ;
C -1 ; WX 625 ; N afii10031 ; B 68 0 702 677 ;
C -1 ; WX 796 ; N afii10032 ; B 102 -12 837 689 ;
C -1 ; WX 623 ; N afii10033 ; B 68 0 699 677 ;
C -1 ; WX 542 ; N afii10034 ; B 68 0 622 677 ;
C -1 ; WX 744 ; N afii10035 ; B 102 -12 809 689 ;
C -1 ; WX 390 ; N afii10036 ; B 137 0 527 677 ;
C -1 ; WX 568 ; N afii10037 ; B 149 0 707 677 ;
C -1 ; WX 751 ; N afii10038 ; B 107 -34 795 732 ;
C -1 ; WX 558 ; N afii10039 ; B 7 0 680 677 ;
C -1 ; WX 659 ; N afii10040 ; B 68 -128 699 677 ;
C -1 ; WX 568 ; N afii10041 ; B 138 0 644 677 ;
C -1 ; WX 879 ; N afii10042 ; B 68 0 955 677 ;
C -1 ; WX 916 ; N afii10043 ; B 68 -128 955 677 ;
C -1 ; WX 623 ; N afii10044 ; B 137 0 645 677 ;
C -1 ; WX 714 ; N afii10045 ; B 68 0 791 677 ;
C -1 ; WX 531 ; N afii10046 ; B 68 0 554 677 ;
C -1 ; WX 744 ; N afii10047 ; B 77 -12 785 689 ;
C -1 ; WX 989 ; N afii10048 ; B 68 -12 1032 689 ;
C -1 ; WX 549 ; N afii10049 ; B 41 0 625 677 ;
C -1 ; WX 421 ; N afii10050 ; B 68 0 582 787 ;
C -1 ; WX 641 ; N afii10051 ; B 138 0 655 677 ;
C -1 ; WX 421 ; N afii10052 ; B 68 0 560 872 ;
C -1 ; WX 744 ; N afii10053 ; B 103 -12 809 689 ;
C -1 ; WX 456 ; N afii10054 ; B 56 -12 531 689 ;
C -1 ; WX 207 ; N afii10055 ; B 70 0 282 677 ;
C -1 ; WX 220 ; N afii10056 ; B 76 0 375 829 ;
C -1 ; WX 441 ; N afii10057 ; B 43 -12 517 677 ;
C -1 ; WX 952 ; N afii10058 ; B 4 0 975 677 ;
C -1 ; WX 952 ; N afii10059 ; B 68 0 975 677 ;
C -1 ; WX 659 ; N afii10060 ; B 138 0 658 677 ;
C -1 ; WX 549 ; N afii10061 ; B 68 0 668 872 ;
C -1 ; WX 568 ; N afii10062 ; B 149 0 707 842 ;
C -1 ; WX 625 ; N afii10065 ; B 86 -12 674 513 ;
C -1 ; WX 604 ; N afii10066 ; B 94 -12 689 677 ;
C -1 ; WX 439 ; N afii10067 ; B 58 0 467 501 ;
C -1 ; WX 330 ; N afii10068 ; B 58 0 425 501 ;
C -1 ; WX 586 ; N afii10069 ; B -18 -128 590 501 ;
C -1 ; WX 595 ; N afii10070 ; B 85 -12 613 512 ;
C -1 ; WX 595 ; N afii10071 ; B 85 -12 613 677 ;
C -1 ; WX 696 ; N afii10072 ; B 6 0 779 501 ;
C -1 ; WX 421 ; N afii10073 ; B 63 -12 456 513 ;
C -1 ; WX 549 ; N afii10074 ; B 58 0 598 501 ;
C -1 ; WX 549 ; N afii10075 ; B 58 0 598 677 ;
