Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 3.131.37.82
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/usr/share/groff/1.22.3/font/devps/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/usr/share/groff/1.22.3/font/devps/NB
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName New Century Schoolbook Bold
#   Version 003.001
#   FamilyName New Century Schoolbook
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1988, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Copyright (c) 1985, 1987, 1988, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:51:41 1999
#   Comment UniqueID 44730
#   Comment VMusage 34691 41627

name NB
internalname NewCenturySchlbk-Bold
spacewidth 287
encoding text.enc
ligatures fi fl 0

kernpairs
A T -55
A U -18
A 'U -18
A ^U -18
A :U -18
A `U -18
A V -74
A W -74
A Y -91
A 'Y -91
A :Y -91
A rq -74
A ' -74
A cq -74
A v -18
A w -18
A y -18
A 'y -18
A :y -18
'A T -55
'A U -18
'A 'U -18
'A ^U -18
'A :U -18
'A `U -18
'A V -74
'A W -74
'A Y -91
'A 'Y -91
'A :Y -91
'A rq -74
'A ' -74
'A cq -74
'A v -18
'A w -18
'A y -18
'A 'y -18
'A :y -18
^A T -55
^A U -18
^A 'U -18
^A ^U -18
^A :U -18
^A `U -18
^A V -74
^A W -74
^A Y -91
^A 'Y -91
^A :Y -91
^A rq -74
^A ' -74
^A cq -74
^A v -18
^A w -18
^A y -18
^A 'y -18
^A :y -18
:A T -55
:A U -18
:A 'U -18
:A ^U -18
:A :U -18
:A `U -18
:A V -74
:A W -74
:A Y -91
:A 'Y -91
:A :Y -91
:A rq -74
:A ' -74
:A cq -74
:A v -18
:A w -18
:A y -18
:A 'y -18
:A :y -18
`A T -55
`A U -18
`A 'U -18
`A ^U -18
`A :U -18
`A `U -18
`A V -74
`A W -74
`A Y -91
`A 'Y -91
`A :Y -91
`A rq -74
`A ' -74
`A cq -74
`A v -18
`A w -18
`A y -18
`A 'y -18
`A :y -18
oA T -55
oA U -18
oA 'U -18
oA ^U -18
oA :U -18
oA `U -18
oA V -74
oA W -74
oA Y -91
oA 'Y -91
oA :Y -91
oA rq -74
oA ' -74
oA cq -74
oA v -18
oA w -18
oA y -18
oA 'y -18
oA :y -18
~A T -55
~A U -18
~A 'U -18
~A ^U -18
~A :U -18
~A `U -18
~A V -74
~A W -74
~A Y -91
~A 'Y -91
~A :Y -91
~A rq -74
~A ' -74
~A cq -74
~A v -18
~A w -18
~A y -18
~A 'y -18
~A :y -18
C , -18
C . -18
,C , -18
,C . -18
D , -25
D . -25
F a -74
F 'a -74
F ^a -74
F :a -74
F `a -74
F oa -74
F ~a -74
F , -125
F e -55
F 'e -55
F ^e -55
F :e -55
F `e -55
F i -18
F 'i -18
F ^i -18
F :i -18
F `i -18
F o -55
F 'o -55
F ^o -55
F :o -55
F `o -55
F /o -55
F ~o -55
F . -125
F r -18
J A -18
J 'A -18
J ^A -18
J :A -18
J `A -18
J oA -18
J ~A -18
J a -18
J 'a -18
J ^a -18
J :a -18
J `a -18
J oa -18
J ~a -18
J , -55
J e -18
J 'e -18
J ^e -18
J :e -18
J `e -18
J o -18
J 'o -18
J ^o -18
J :o -18
J `o -18
J /o -18
J ~o -18
J . -55
J u -18
J 'u -18
J ^u -18
J :u -18
J `u -18
K u -18
K 'u -18
K ^u -18
K :u -18
K `u -18
K y -25
K 'y -25
K :y -25
L T -100
L V -100
L W -74
L Y -74
L 'Y -74
L :Y -74
L rq -100
L ' -100
L cq -100
L y -25
L 'y -25
L :y -25
/L T -100
/L V -100
/L W -74
/L Y -74
/L 'Y -74
/L :Y -74
/L rq -100
/L ' -100
/L cq -100
/L y -25
/L 'y -25
/L :y -25
N , -18
N . -18
~N , -18
~N . -18
O T 10
O , -25
O . -25
'O T 10
'O , -25
'O . -25
^O T 10
^O , -25
^O . -25
:O T 10
:O , -25
:O . -25
`O T 10
`O , -25
`O . -25
/O T 10
/O , -25
/O . -25
~O T 10
~O , -25
~O . -25
P A -74
P 'A -74
P ^A -74
P :A -74
P `A -74
P oA -74
P ~A -74
P a -55
P 'a -55
P ^a -55
P :a -55
P `a -55
P oa -55
P ~a -55
P , -150
P e -55
P 'e -55
P ^e -55
P :e -55
P `e -55
P o -55
P 'o -55
P ^o -55
P :o -55
P `o -55
P /o -55
P ~o -55
P . -150
S , -18
S . -18
vS , -18
vS . -18
T A -55
T 'A -55
T ^A -55
T :A -55
T `A -55
T oA -55
T ~A -55
T O 10
T 'O 10
T ^O 10
T :O 10
T `O 10
T /O 10
T ~O 10
T a -74
T 'a -74
T ^a -74
T :a -74
T `a -74
T oa -74
T ~a -74
T , -100
T e -74
T 'e -74
T ^e -74
T :e -74
T `e -74
T - -125
T hy -125
T i -18
T 'i -18
T ^i -18
T :i -18
T `i -18
T o -74
T 'o -74
T ^o -74
T :o -74
T `o -74
T /o -74
T ~o -74
T . -100
T r -18
T u -18
T 'u -18
T ^u -18
T :u -18
T `u -18
U A -18
U 'A -18
U ^A -18
U :A -18
U `A -18
U oA -18
U ~A -18
U , -25
U . -25
'U A -18
'U 'A -18
'U ^A -18
'U :A -18
'U `A -18
'U oA -18
'U ~A -18
'U , -25
'U . -25
^U A -18
^U 'A -18
^U ^A -18
^U :A -18
^U `A -18
^U oA -18
^U ~A -18
^U , -25
^U . -25
:U A -18
:U 'A -18
:U ^A -18
:U :A -18
:U `A -18
:U oA -18
:U ~A -18
:U , -25
:U . -25
`U A -18
`U 'A -18
`U ^A -18
`U :A -18
`U `A -18
`U oA -18
`U ~A -18
`U , -25
`U . -25
V A -74
V 'A -74
V ^A -74
V :A -74
V `A -74
V oA -74
V ~A -74
V a -74
V 'a -74
V ^a -74
V :a -74
V `a -74
V oa -74
V ~a -74
V : -37
V , -125
V e -74
V 'e -74
V ^e -74
V :e -74
V `e -74
V - -100
V hy -100
V i -18
V 'i -18
V ^i -18
V :i -18
V `i -18
V o -74
V 'o -74
V ^o -74
V :o -74
V `o -74
V /o -74
V ~o -74
V . -125
V ; -37
V u -55
V 'u -55
V ^u -55
V :u -55
V `u -55
W A -74
W 'A -74
W ^A -74
W :A -74
W `A -74
W oA -74
W ~A -74
W a -74
W 'a -74
W ^a -74
W :a -74
W `a -74
W oa -74
W ~a -74
W : -55
W , -100
W e -74
W 'e -74
W ^e -74
W :e -74
W `e -74
W - -100
W hy -100
W i -18
W 'i -18
W ^i -18
W :i -18
W `i -18
W o -74
W 'o -74
W ^o -74
W :o -74
W `o -74
W /o -74
W ~o -74
W . -100
W ; -55
W u -37
W 'u -37
W ^u -37
W :u -37
W `u -37
W y -25
W 'y -25
W :y -25
Y A -91
Y 'A -91
Y ^A -91
Y :A -91
Y `A -91
Y oA -91
Y ~A -91
Y a -100
Y 'a -100
Y ^a -100
Y :a -100
Y `a -100
Y oa -100
Y ~a -100
Y : -25
Y , -100
Y e -100
Y 'e -100
Y ^e -100
Y :e -40
Y `e -40
Y - -125
Y hy -125
Y i -18
Y 'i -18
Y ^i -18
Y o -100
Y 'o -100
Y ^o -100
Y :o -40
Y `o -40
Y /o -100
Y ~o -100
Y . -100
Y ; -25
Y u -55
Y 'u -55
Y ^u -55
Y :u -55
Y `u -55
'Y A -91
'Y 'A -91
'Y ^A -91
'Y :A -91
'Y `A -91
'Y oA -91
'Y ~A -91
'Y a -100
'Y 'a -100
'Y ^a -100
'Y :a -100
'Y `a -100
'Y oa -100
'Y ~a -100
'Y : -25
'Y , -100
'Y e -100
'Y 'e -100
'Y ^e -100
'Y :e -40
'Y `e -40
'Y - -125
'Y hy -125
'Y i -18
'Y 'i -18
'Y ^i -18
'Y o -100
'Y 'o -100
'Y ^o -100
'Y :o -40
'Y `o -40
'Y /o -100
'Y ~o -100
'Y . -100
'Y ; -25
'Y u -55
'Y 'u -55
'Y ^u -55
'Y :u -55
'Y `u -55
:Y A -91
:Y 'A -91
:Y ^A -91
:Y :A -91
:Y `A -91
:Y oA -91
:Y ~A -91
:Y a -100
:Y 'a -100
:Y ^a -100
:Y :a -100
:Y `a -100
:Y oa -100
:Y ~a -100
:Y : -25
:Y , -100
:Y e -100
:Y 'e -100
:Y ^e -100
:Y :e -40
:Y `e -40
:Y - -125
:Y hy -125
:Y i -18
:Y 'i -18
:Y ^i -18
:Y o -100
:Y 'o -100
:Y ^o -100
:Y :o -40
:Y `o -40
:Y /o -100
:Y ~o -100
:Y . -100
:Y ; -25
:Y u -55
:Y 'u -55
:Y ^u -55
:Y :u -55
:Y `u -55
: u0020 -18
, rq -18
, ' -18
, cq -18
, u0020 -18
f rq 75
f ' 75
f cq 75
. rq -18
. ' -18
. cq -18
. u0020 -18
lq A -74
lq 'A -74
lq ^A -74
lq :A -74
lq `A -74
lq oA -74
lq ~A -74
rq u0020 -18
` A -74
oq A -74
` 'A -74
oq 'A -74
` ^A -74
oq ^A -74
` :A -74
oq :A -74
` `A -74
oq `A -74
` oA -74
oq oA -74
` ~A -74
oq ~A -74
' d -25
cq d -25
' s -25
cq s -25
' vs -25
cq vs -25
r , -74
r . -74
; u0020 -18
u0020 A -18
u0020 'A -18
u0020 ^A -18
u0020 :A -18
u0020 `A -18
u0020 oA -18
u0020 ~A -18
u0020 T -18
u0020 V -18
u0020 W -18
u0020 Y -18
u0020 'Y -18
u0020 :Y -18
u0020 lq -18
u0020 ` -18
u0020 oq -18
v , -100
v . -100
w , -100
w . -100
y , -100
y . -100
'y , -100
'y . -100
:y , -100
:y . -100

charset
ha	606,690	2	0	asciicircum
ti	606,346	0	1	asciitilde
vS	667,952,15	2	2	Scaron
vZ	667,952	2	3	Zcaron
vs	500,725,15	2	4	scaron
vz	537,725	2	5	zcaron
:Y	722,921,0,12,12	2	6	Ydieresis
tm	1000,722	2	7	trademark
aq	241,737	2	8	quotesingle
Eu	574,705,15	2	9	Euro
space	287	0	32	space
!	296,737,15	2	33	exclam
"	333,737	2	34	quotedbl
dq	"
#	574,690	2	35	numbersign
sh	"
$	574,810,141	2	36	dollar
Do	"
%	833,705,15	2	37	percent
&	852,737,15	2	38	ampersand
'	241,737	2	39	quoteright
cq	"
(	389,745,117	2	40	parenleft
)	389,745,117	2	41	parenright
*	500,737	2	42	asterisk
+	606,506	0	43	plus
,	278,175,184	0	44	comma
-	333,302	0	45	hyphen
hy	"
.	278,175,15	0	46	period
/	278,737,15,42,42	2	47	slash
sl	"
0	574,705,15	2	48	zero
1	574,705	2	49	one
2	574,705	2	50	two
3	574,705,15	2	51	three
4	574,705	2	52	four
5	574,705,15	2	53	five
6	574,705,15	2	54	six
7	574,705,15	2	55	seven
8	574,705,15	2	56	eight
9	574,705,15	2	57	nine
:	278,485,15	0	58	colon
;	278,485,184	0	59	semicolon
<	606,515,9	0	60	less
=	606,403	0	61	equal
>	606,515,9	0	62	greater
?	500,737,15	2	63	question
@	747,737,15,3,2	2	64	at
at	"
A	759,737,0,19,19	2	65	A
B	778,722	2	66	B
C	778,737,15	2	67	C
D	833,722	2	68	D
E	759,722	2	69	E
F	722,722	2	70	F
G	833,737,15	2	71	G
H	870,722	2	72	H
I	444,722	2	73	I
J	648,722,15	2	74	J
K	815,722,0,7	2	75	K
L	722,722	2	76	L
M	981,722	2	77	M
N	833,722,10	2	78	N
O	833,737,15	2	79	O
P	759,722	2	80	P
Q	833,737,189	2	81	Q
R	815,722,15	2	82	R
S	667,737,15	2	83	S
T	722,722	2	84	T
U	833,722,15	2	85	U
V	759,722,10,19,19	2	86	V
W	981,722,10	2	87	W
X	722,722,0,12,12	2	88	X
Y	722,722,0,12,12	2	89	Y
Z	667,722	2	90	Z
[	389,737,109	2	91	bracketleft
lB	"
\	606,737,15	2	92	backslash
rs	"
]	389,737,109	2	93	bracketright
rB	"
^	333,725,0,11,10	2	94	circumflex
a^	"
_	500,0,125	0	95	underscore
`	241,737	2	96	quoteleft
oq	"
a	611,485,15	0	97	a
b	648,737,15	2	98	b
c	556,485,15	0	99	c
d	667,737,15	2	100	d
e	574,485,15	0	101	e
f	389,737,0,72	2	102	f
g	611,535,205,12	1	103	g
h	685,737	2	104	h
i	370,737	2	105	i
j	352,737,205,0,86	3	106	j
k	667,737	2	107	k
l	352,737	2	108	l
m	963,485	0	109	m
n	685,485	0	110	n
o	611,485,15	0	111	o
p	667,485,205	1	112	p
q	648,485,205	1	113	q
r	519,485	0	114	r
s	500,485,15	0	115	s
t	426,675,15	2	116	t
u	685,475,15	0	117	u
v	611,475,10	0	118	v
w	889,475,10	0	119	w
x	611,475	0	120	x
y	611,475,205	1	121	y
z	537,475	0	122	z
{	389,737,109	2	123	braceleft
lC	"
|	606,750,250	3	124	bar
ba	"
}	389,737,109	2	125	braceright
rC	"
~	333,705,0,24,24	2	126	tilde
a~	"
bq	241,175,184	0	128	quotesinglbase
Fo	500,397	0	129	guillemotleft
Fc	500,397	0	130	guillemotright
bu	606,542	0	131	bullet
Fn	574,737,205	3	132	florin
f/	167,705,15,165,165	2	133	fraction
%0	1000,705,15	2	134	perthousand
dg	500,737,101	2	135	dagger
dd	500,737,89	2	136	daggerdbl
en	500,292	0	137	endash
em	1000,292	0	138	emdash
fi	685,737	2	140	fi
fl	685,737	2	141	fl
.i	370,475	0	144	dotlessi
ga	333,737	2	146	grave
a"	333,737,0,98,16	2	147	hungarumlaut
a.	333,737	2	148	dotaccent
ab	333,714	2	149	breve
ah	333,725,0,11,10	2	150	caron
ao	333,761	2	151	ring
ho	333,4,220	1	152	ogonek
lq	481,737	2	153	quotedblleft
rq	481,737	2	154	quotedblright
oe	907,485,15	0	155	oe
/l	352,737	2	156	lslash
Bq	481,175,184	0	157	quotedblbase
OE	1000,722	2	158	OE
/L	722,722	2	159	Lslash
r!	296,547,205	1	161	exclamdown
ct	574,572,102	0	162	cent
Po	574,705,15	2	163	sterling
Cs	574,605	0	164	currency
Ye	574,690,0,10,10	2	165	yen
bb	606,675,175	2	166	brokenbar
sc	500,737,86	2	167	section
ad	333,707,0,12,12	2	168	dieresis
co	747,737,15,3,2	2	169	copyright
Of	367,705,0,26	2	170	ordfeminine
fo	333,397	0	171	guilsinglleft
tno	606,403	0	172	logicalnot
\-	606,307	0	173	minus
rg	747,737,15,3,2	2	174	registered
a-	333,664,0,6,6	0	175	macron
de	400,705	2	176	degree
t+-	606,506	0	177	plusminus
S2	344,705,0,6,3	2	178	twosuperior
S3	344,705,0,11,3	2	179	threesuperior
aa	333,737	2	180	acute
*m	685,475,205	1	181	mu
mc	"
ps	747,722,71	2	182	paragraph
pc	278,372	0	183	periodcentered
ac	333,2,224	1	184	cedilla
S1	344,705	2	185	onesuperior
Om	367,705	2	186	ordmasculine
fc	333,397	0	187	guilsinglright
14	861,705,15	2	188	onequarter
12	861,705,15	2	189	onehalf
34	861,705,15	2	190	threequarters
r?	500,547,205	1	191	questiondown
`A	759,964,0,19,19	2	192	Agrave
'A	759,964,0,19,19	2	193	Aacute
^A	759,952,0,19,19	2	194	Acircumflex
~A	759,932,0,19,19	2	195	Atilde
:A	759,921,0,19,19	2	196	Adieresis
oA	759,988,0,19,19	2	197	Aring
AE	981,722,0,0,29	2	198	AE
,C	778,737,224	3	199	Ccedilla
`E	759,964	2	200	Egrave
'E	759,964	2	201	Eacute
^E	759,952	2	202	Ecircumflex
:E	759,921	2	203	Edieresis
`I	444,964	2	204	Igrave
'I	444,964	2	205	Iacute
^I	444,952	2	206	Icircumflex
:I	444,921	2	207	Idieresis
-D	833,722	2	208	Eth
~N	833,932,10	2	209	Ntilde
`O	833,964,15	2	210	Ograve
'O	833,964,15	2	211	Oacute
^O	833,952,15	2	212	Ocircumflex
~O	833,932,15	2	213	Otilde
:O	833,921,15	2	214	Odieresis
tmu	606,491	0	215	multiply
/O	833,775,53	2	216	Oslash
`U	833,964,15	2	217	Ugrave
'U	833,964,15	2	218	Uacute
^U	833,952,15	2	219	Ucircumflex
:U	833,921,15	2	220	Udieresis
'Y	722,964,0,12,12	2	221	Yacute
TP	759,722	2	222	Thorn
ss	611,737,15,0,2	2	223	germandbls
`a	611,737,15	2	224	agrave
'a	611,737,15	2	225	aacute
^a	611,725,15	2	226	acircumflex
~a	611,705,15	2	227	atilde
:a	611,694,15	2	228	adieresis
oa	611,761,15	2	229	aring
ae	870,485,15	0	230	ae
,c	556,485,224	1	231	ccedilla
`e	574,737,15	2	232	egrave
'e	574,737,15	2	233	eacute
^e	574,725,15	2	234	ecircumflex
:e	574,694,15	2	235	edieresis
`i	370,737	2	236	igrave
'i	370,737	2	237	iacute
^i	370,725	2	238	icircumflex
:i	370,694	2	239	idieresis
Sd	611,737,15	2	240	eth
~n	685,705	2	241	ntilde
`o	611,737,15	2	242	ograve
'o	611,737,15	2	243	oacute
^o	611,725,15	2	244	ocircumflex
~o	611,705,15	2	245	otilde
:o	611,694,15	2	246	odieresis
tdi	606,546,40	0	247	divide
/o	611,573,103	0	248	oslash
`u	685,737,15	2	249	ugrave
'u	685,737,15	2	250	uacute
^u	685,725,15	2	251	ucircumflex
:u	685,694,15	2	252	udieresis
'y	611,737,205	3	253	yacute
Tp	667,737,205	3	254	thorn
:y	611,694,205	3	255	ydieresis
u2026	1000,175,15	0	256	ellipsis

Youez - 2016 - github.com/yon3zu
LinuXploit