Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 3.141.198.113
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/cwd/landing/img/other/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/cwd/landing/img/other/calendar.svg
<svg width="81" height="81" viewBox="0 0 81 81" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M67.8684 15.3171C65.7844 14.1997 52.8257 7.22372 45.7044 2.75572C44.4884 1.46639 42.7764 0.650391 40.8684 0.650391C38.9604 0.650391 37.2484 1.46639 36.0324 2.75572C28.9097 7.22239 15.9524 14.1997 13.8684 15.3171H0.868408V80.6504H80.8684V15.3171H67.8684ZM43.8324 4.65572C43.8377 4.66239 43.8391 4.67039 43.8457 4.67706C44.1697 5.04106 44.5271 5.59172 44.7217 6.29839C44.7377 6.35839 44.7644 6.41439 44.7777 6.47706C44.8337 6.73572 44.8684 7.01572 44.8684 7.31706C44.8684 9.52239 43.0737 11.3171 40.8684 11.3171C38.6631 11.3171 36.8684 9.52239 36.8684 7.31706C36.8684 7.01572 36.9031 6.73572 36.9604 6.47706C36.9737 6.41572 36.9991 6.36106 37.0151 6.30106C37.2097 5.59172 37.5671 5.04239 37.8911 4.67706C37.8964 4.67039 37.8977 4.66239 37.9044 4.65572C38.6377 3.84106 39.6884 3.31706 40.8684 3.31706C42.0484 3.31706 43.0991 3.84106 43.8324 4.65572ZM34.2097 6.98906C34.2044 7.09839 34.2017 7.20772 34.2017 7.31706C34.2017 10.9931 37.1924 13.9837 40.8684 13.9837C44.5444 13.9837 47.5351 10.9931 47.5351 7.31706C47.5351 7.20772 47.5324 7.09839 47.5271 6.98906C52.3177 9.83706 58.2404 13.1184 62.2697 15.3171H19.4671C23.4964 13.1184 29.4191 9.83706 34.2097 6.98906ZM14.2017 17.9837H67.5351H78.2017V24.6504H3.53507V17.9837H14.2017ZM3.53507 77.9837V27.3171H78.2017V77.9837H3.53507Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M31.5351 39.3171C32.2715 39.3171 32.8684 38.7201 32.8684 37.9837C32.8684 37.2473 32.2715 36.6504 31.5351 36.6504C30.7987 36.6504 30.2018 37.2473 30.2018 37.9837C30.2018 38.7201 30.7987 39.3171 31.5351 39.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M40.8684 39.3171C41.6047 39.3171 42.2017 38.7201 42.2017 37.9837C42.2017 37.2473 41.6047 36.6504 40.8684 36.6504C40.132 36.6504 39.535 37.2473 39.535 37.9837C39.535 38.7201 40.132 39.3171 40.8684 39.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M50.2017 39.3171C50.9381 39.3171 51.5351 38.7201 51.5351 37.9837C51.5351 37.2473 50.9381 36.6504 50.2017 36.6504C49.4654 36.6504 48.8684 37.2473 48.8684 37.9837C48.8684 38.7201 49.4654 39.3171 50.2017 39.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M59.5351 39.3171C60.2715 39.3171 60.8685 38.7201 60.8685 37.9837C60.8685 37.2473 60.2715 36.6504 59.5351 36.6504C58.7987 36.6504 58.2018 37.2473 58.2018 37.9837C58.2018 38.7201 58.7987 39.3171 59.5351 39.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M68.8684 39.3171C69.6048 39.3171 70.2017 38.7201 70.2017 37.9837C70.2017 37.2473 69.6048 36.6504 68.8684 36.6504C68.132 36.6504 67.535 37.2473 67.535 37.9837C67.535 38.7201 68.132 39.3171 68.8684 39.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M12.8684 49.9831C13.6047 49.9831 14.2017 49.3861 14.2017 48.6497C14.2017 47.9134 13.6047 47.3164 12.8684 47.3164C12.132 47.3164 11.535 47.9134 11.535 48.6497C11.535 49.3861 12.132 49.9831 12.8684 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M22.2017 49.9831C22.9381 49.9831 23.5351 49.3861 23.5351 48.6497C23.5351 47.9134 22.9381 47.3164 22.2017 47.3164C21.4654 47.3164 20.8684 47.9134 20.8684 48.6497C20.8684 49.3861 21.4654 49.9831 22.2017 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M31.5351 49.9831C32.2715 49.9831 32.8684 49.3861 32.8684 48.6497C32.8684 47.9134 32.2715 47.3164 31.5351 47.3164C30.7987 47.3164 30.2018 47.9134 30.2018 48.6497C30.2018 49.3861 30.7987 49.9831 31.5351 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M40.8684 49.9831C41.6047 49.9831 42.2017 49.3861 42.2017 48.6497C42.2017 47.9134 41.6047 47.3164 40.8684 47.3164C40.132 47.3164 39.535 47.9134 39.535 48.6497C39.535 49.3861 40.132 49.9831 40.8684 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M50.2017 49.9831C50.9381 49.9831 51.5351 49.3861 51.5351 48.6497C51.5351 47.9134 50.9381 47.3164 50.2017 47.3164C49.4654 47.3164 48.8684 47.9134 48.8684 48.6497C48.8684 49.3861 49.4654 49.9831 50.2017 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M59.5351 49.9831C60.2715 49.9831 60.8685 49.3861 60.8685 48.6497C60.8685 47.9134 60.2715 47.3164 59.5351 47.3164C58.7987 47.3164 58.2018 47.9134 58.2018 48.6497C58.2018 49.3861 58.7987 49.9831 59.5351 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M68.8684 49.9831C69.6048 49.9831 70.2017 49.3861 70.2017 48.6497C70.2017 47.9134 69.6048 47.3164 68.8684 47.3164C68.132 47.3164 67.535 47.9134 67.535 48.6497C67.535 49.3861 68.132 49.9831 68.8684 49.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M12.8684 59.3171C13.6047 59.3171 14.2017 58.7201 14.2017 57.9837C14.2017 57.2473 13.6047 56.6504 12.8684 56.6504C12.132 56.6504 11.535 57.2473 11.535 57.9837C11.535 58.7201 12.132 59.3171 12.8684 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M22.2017 59.3171C22.9381 59.3171 23.5351 58.7201 23.5351 57.9837C23.5351 57.2473 22.9381 56.6504 22.2017 56.6504C21.4654 56.6504 20.8684 57.2473 20.8684 57.9837C20.8684 58.7201 21.4654 59.3171 22.2017 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M31.5351 59.3171C32.2715 59.3171 32.8684 58.7201 32.8684 57.9837C32.8684 57.2473 32.2715 56.6504 31.5351 56.6504C30.7987 56.6504 30.2018 57.2473 30.2018 57.9837C30.2018 58.7201 30.7987 59.3171 31.5351 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M40.8684 59.3171C41.6047 59.3171 42.2017 58.7201 42.2017 57.9837C42.2017 57.2473 41.6047 56.6504 40.8684 56.6504C40.132 56.6504 39.535 57.2473 39.535 57.9837C39.535 58.7201 40.132 59.3171 40.8684 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M50.2017 59.3171C50.9381 59.3171 51.5351 58.7201 51.5351 57.9837C51.5351 57.2473 50.9381 56.6504 50.2017 56.6504C49.4654 56.6504 48.8684 57.2473 48.8684 57.9837C48.8684 58.7201 49.4654 59.3171 50.2017 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M59.5351 59.3171C60.2715 59.3171 60.8685 58.7201 60.8685 57.9837C60.8685 57.2473 60.2715 56.6504 59.5351 56.6504C58.7987 56.6504 58.2018 57.2473 58.2018 57.9837C58.2018 58.7201 58.7987 59.3171 59.5351 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M68.8684 59.3171C69.6048 59.3171 70.2017 58.7201 70.2017 57.9837C70.2017 57.2473 69.6048 56.6504 68.8684 56.6504C68.132 56.6504 67.535 57.2473 67.535 57.9837C67.535 58.7201 68.132 59.3171 68.8684 59.3171Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M12.8684 69.9831C13.6047 69.9831 14.2017 69.3861 14.2017 68.6497C14.2017 67.9134 13.6047 67.3164 12.8684 67.3164C12.132 67.3164 11.535 67.9134 11.535 68.6497C11.535 69.3861 12.132 69.9831 12.8684 69.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M22.2017 69.9831C22.9381 69.9831 23.5351 69.3861 23.5351 68.6497C23.5351 67.9134 22.9381 67.3164 22.2017 67.3164C21.4654 67.3164 20.8684 67.9134 20.8684 68.6497C20.8684 69.3861 21.4654 69.9831 22.2017 69.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M31.5351 69.9831C32.2715 69.9831 32.8684 69.3861 32.8684 68.6497C32.8684 67.9134 32.2715 67.3164 31.5351 67.3164C30.7987 67.3164 30.2018 67.9134 30.2018 68.6497C30.2018 69.3861 30.7987 69.9831 31.5351 69.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M40.8684 69.9831C41.6047 69.9831 42.2017 69.3861 42.2017 68.6497C42.2017 67.9134 41.6047 67.3164 40.8684 67.3164C40.132 67.3164 39.535 67.9134 39.535 68.6497C39.535 69.3861 40.132 69.9831 40.8684 69.9831Z" fill="#5F9AFA"/>
<path opacity="0.5" d="M50.2017 69.9831C50.9381 69.9831 51.5351 69.3861 51.5351 68.6497C51.5351 67.9134 50.9381 67.3164 50.2017 67.3164C49.4654 67.3164 48.8684 67.9134 48.8684 68.6497C48.8684 69.3861 49.4654 69.9831 50.2017 69.9831Z" fill="#5F9AFA"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit