Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 18.117.192.109
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  13259498788 165990603 4025013360 9832109125 1124693424 297432553 499100956 673504839 0 0
cpu0 551050885 6947457 167433932 411279156 46846780 11285108 22817827 27890567 0 0
cpu1 549026471 6962708 167947200 411597414 47873611 11288649 22163283 28239193 0 0
cpu2 553929985 6936166 167919828 409174303 46989283 11190485 21450528 27551762 0 0
cpu3 554316739 6898608 168018475 408780123 47140552 11191951 21217055 27529792 0 0
cpu4 559025110 6979559 167329951 408482281 47373383 11191693 17178674 27373093 0 0
cpu5 558445602 6950548 167584756 408508484 47337225 11307221 17432429 27189624 0 0
cpu6 559834815 6988882 167178085 408064680 47320138 11156525 17013037 27218769 0 0
cpu7 557125287 6971762 167660652 408927914 47193996 11314836 18179873 27385977 0 0
cpu8 556790898 6986878 167708574 408760917 47181134 11201998 18901204 27415675 0 0
cpu9 556988699 6950005 167741273 408616967 47213729 11150738 18871012 27262142 0 0
cpu10 556749662 6941714 167520566 409029823 47178305 11338509 18842176 27271600 0 0
cpu11 536908307 6730839 174129232 407512390 45649878 14000190 33197294 25439019 0 0
cpu12 557100137 6942293 167570544 408874921 47112152 11168545 18803549 27246317 0 0
cpu13 556758540 6951899 167705705 409037213 47130563 11159675 18804205 27264674 0 0
cpu14 556895667 6940338 167448771 409219318 47125041 11153974 18794568 27272755 0 0
cpu15 556706638 6968646 167730676 408979790 47160672 11195154 18802776 27245207 0 0
cpu16 556968611 6946130 167592677 409054062 47036391 11166730 18776776 27188585 0 0
cpu17 556858069 6888942 167512755 409287631 47104528 11156370 18753021 27255338 0 0
cpu18 557164254 6950174 167413357 409054297 47001102 11146835 18834801 27238344 0 0
cpu19 556513780 6995111 167428992 409731524 47034875 11148092 18733656 27260729 0 0
cpu20 558842603 6984467 167166195 409509918 47217002 11104657 16783632 27036050 0 0
cpu21 503259073 6541356 172201071 424021342 44073845 13209132 51772158 30606410 0 0
cpu22 559067593 6942222 166969480 409611179 47146662 11111856 16768299 27083597 0 0
cpu23 533171351 6693888 160100602 406993467 44252569 35093619 16209113 43039609 0 0
intr 159754489951 204 9 0 0 5094 0 0 0 0 0 0 0 15 0 12083686 0 0 0 0 0 0 0 0 0 0 0 0 4067522870 0 2351488584 3701860273 0 573902340 676496772 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 395869360425
btime 1724424046
processes 730477804
procs_running 15
procs_blocked 1
softirq 115779481661 1 3515878609 25700 3871267550 99414387 0 1282456544 2921698826 4120792 1005404148

Youez - 2016 - github.com/yon3zu
LinuXploit