403Webshell
Server IP : 66.29.132.124  /  Your IP : 18.218.1.38
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  11121539094 138553763 3365110898 8666357656 927406738 248680706 386858613 524320509 0 0
cpu0 461899616 5796886 139987970 362467102 38568733 9471119 17957198 21863515 0 0
cpu1 460189964 5801508 140454238 362644975 39510433 9484345 17365485 22184203 0 0
cpu2 464497351 5778177 140392886 360532222 38739997 9392571 16742419 21591873 0 0
cpu3 464820349 5762997 140508304 360167189 38858941 9395510 16544666 21561398 0 0
cpu4 468703616 5826783 139963780 359930732 39060946 9395299 13168780 21442432 0 0
cpu5 468257926 5803580 140119634 360010025 39018053 9488258 13353138 21321020 0 0
cpu6 469412572 5829143 139798538 359622944 39012023 9363240 13012093 21316117 0 0
cpu7 466986912 5811911 140208751 360476767 38879643 9492340 14090815 21412467 0 0
cpu8 467341108 5856140 140164068 360127371 38903799 9393811 14264937 21434748 0 0
cpu9 467526242 5792178 140184191 360001307 38936360 9357791 14235315 21326118 0 0
cpu10 467225034 5791499 139989593 360421987 38920387 9515260 14212810 21339531 0 0
cpu11 450657208 5619761 145361793 359517228 37713654 11622876 25901784 20206012 0 0
cpu12 467559999 5796544 140077703 360228840 38846534 9373967 14181674 21304824 0 0
cpu13 467211633 5796685 140139967 360479009 38883724 9363949 14170274 21334206 0 0
cpu14 467326681 5798048 139898406 360650029 38875455 9360991 14162343 21335349 0 0
cpu15 467131881 5821106 140181099 360428406 38917768 9395292 14167380 21315666 0 0
cpu16 467271221 5798963 140074955 360574989 38813448 9366950 14149780 21259543 0 0
cpu17 467253830 5747059 139981189 360748039 38843081 9361813 14127081 21315632 0 0
cpu18 467579577 5805119 139898970 360492130 38749083 9350672 14199686 21279379 0 0
cpu19 466912143 5842294 139890776 361182779 38797125 9353229 14108426 21323612 0 0
cpu20 468451300 5827050 139791074 360972593 38924186 9318403 12809474 21165234 0 0
cpu21 418761115 5450096 143819451 375221479 36056615 10940791 44773994 23145176 0 0
cpu22 468788398 5788847 139564301 361010419 38850443 9324029 12785928 21195153 0 0
cpu23 449773403 5611380 134659252 358449081 36726298 28798189 12373123 31347289 0 0
intr 84015741403 204 9 0 0 5094 0 0 0 0 0 0 0 15 0 10275570 0 0 0 0 0 0 0 0 0 0 0 0 2960977514 0 3993632786 106977084 0 482407099 568580404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 336469619799
btime 1724424056
processes 601735722
procs_running 46
procs_blocked 8
softirq 80799585177 1 1479649534 21441 736789799 3181511630 0 1058671014 439345841 3187776 885964109

Youez - 2016 - github.com/yon3zu
LinuXploit