Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 18.217.104.36
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/stat
cpu  13209654851 165431092 4008698221 9806260047 1120851897 296317640 496501214 670741548 0 0
cpu0 548981011 6923940 166758034 410188520 46683425 11243102 22706068 27777794 0 0
cpu1 546966697 6939148 167271096 410499539 47707302 11247003 22053659 28126549 0 0
cpu2 551845874 6914055 167239403 408094771 46828259 11148823 21341695 27441675 0 0
cpu3 552215226 6872226 167335077 407724662 46980130 11150173 21108399 27420250 0 0
cpu4 556920865 6956760 166658712 407401373 47210732 11150117 17084066 27262720 0 0
cpu5 556354265 6927404 166904329 407424874 47176812 11265612 17336494 27081297 0 0
cpu6 557739062 6965412 166502388 406982201 47157011 11115060 16917547 27109716 0 0
cpu7 555013433 6948750 166984274 407861060 47034199 11272863 18082820 27277259 0 0
cpu8 554710528 6963705 167029533 407673809 47020742 11160386 18795537 27305510 0 0
cpu9 554898925 6927458 167063519 407537712 47053022 11109249 18765359 27152291 0 0
cpu10 554677055 6919042 166840312 407941024 47012482 11296567 18736224 27161364 0 0
cpu11 534897479 6706308 173418794 406452525 45495295 13945417 33030376 25341671 0 0
cpu12 555003942 6919926 166888096 407806717 46952129 11126818 18696888 27136730 0 0
cpu13 554664911 6929194 167020141 407969950 46972398 11117976 18696378 27155216 0 0
cpu14 554810961 6917470 166768019 408138019 46966102 11112433 18687838 27162432 0 0
cpu15 554623428 6947035 167051578 407896448 46999552 11153042 18696826 27134299 0 0
cpu16 554870159 6921073 166911312 407990404 46877116 11124768 18669786 27078957 0 0
cpu17 554777349 6866263 166833616 408201624 46941768 11114946 18648000 27145575 0 0
cpu18 555079058 6926198 166723822 407983894 46842828 11105273 18726593 27129564 0 0
cpu19 554438525 6970551 166744259 408650116 46876714 11105792 18626217 27149088 0 0
cpu20 556757318 6960631 166490022 408417750 47053160 11063373 16688397 26926099 0 0
cpu21 501253347 6520242 171503071 422957180 43919775 13157013 51614852 30472478 0 0
cpu22 556961089 6917347 166296610 408534288 46985229 11070432 16674364 26974688 0 0
cpu23 531194335 6670943 159462191 405931576 44105702 34961393 16116820 42818314 0 0
intr 157785190653 204 9 0 0 5094 0 0 0 0 0 0 0 15 0 12042162 0 0 0 0 0 0 0 0 0 0 0 0 3957212421 0 2291674080 3620770270 0 573085208 675627367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 394430341267
btime 1724424046
processes 727497340
procs_running 87
procs_blocked 0
softirq 114773882491 1 3468807632 25669 3612340099 4282816022 0 1277940508 2860858083 4108566 482738103

Youez - 2016 - github.com/yon3zu
LinuXploit