Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 3.139.69.138
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/wavevlvu/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/wavevlvu/tmp/awstats/ssl/awstats062021.events.wave.ng.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/wavevlvu/tmp/awstats/ssl/awstats.events.wave.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2686                
POS_VISITOR 10610               
POS_DAY 14744               
POS_DOMAIN 3528                
POS_LOGIN 3969                
POS_ROBOT 4124                
POS_WORMS 4905                
POS_EMAILSENDER 5036                
POS_EMAILRECEIVER 5179                
POS_SESSION 15528               
POS_SIDER 15739               
POS_FILETYPES 5314                
POS_DOWNLOADS 5560                
POS_OS 5661                
POS_BROWSER 5895                
POS_SCREENSIZE 7265                
POS_UNKNOWNREFERER 7339                
POS_UNKNOWNREFERERBROWSER 7701                
POS_ORIGIN 7973                
POS_SEREFERRALS 8110                
POS_PAGEREFS 8273                
POS_SEARCHWORDS 8447                
POS_KEYWORDS 8599                
POS_MISC 2350                
POS_ERRORS 8658                
POS_CLUSTER 3825                
POS_SIDER_404 8831                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701101429 1 0 8065980133102
FirstTime 20210601004338
LastTime 20210630220418
LastUpdate 20210702102351 1 0 0 0 0
TotalVisits 327                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 35993 42 50 474592
1 29 29 96752 86 154 3638290
2 44 45 226689 49 149 1348439
3 51 115 1960637 35 109 2966648
4 71 71 56667 202 269 3346575
5 26 26 99254 104 140 978113
6 29 29 176437 34 73 775209
7 43 104 1628300 48 87 1267225
8 165 165 535276 183 1086 21005676
9 36 36 254435 37 133 4174913
10 29 29 21793 67 104 736198
11 55 55 136483 63 106 1232133
12 29 29 59386 35 66 829001
13 37 37 156147 38 57 690432
14 37 37 223602 46 61 561359
15 31 92 1581207 25 39 254196
16 47 47 153675 44 57 541717
17 50 50 275592 50 66 635615
18 36 91 846401 229 239 6589948
19 29 29 93630 46 64 361406
20 25 25 109050 58 86 668788
21 24 24 119235 112 133 1694244
22 41 41 51831 130 161 2143178
23 18 18 47514 25 61 572035
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 913 969 3017634
ca 21 82 1712920
ru 13 13 182179
ng 11 136 3285838
sc 7 7 101572
vn 7 7 106221
in 7 7 96929
jo 6 6 94798
gb 4 4 58253
gr 3 3 45189
cl 2 2 27028
fr 2 2 127045
de 2 2 29352
cn 2 2 31676
br 1 1 15838
hk 1 1 13514
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Mediapartners-Google 1270 28337359 20210624050213 0
Googlebot/ 613 5649829 20210629235624 0
Apache\-HttpClient/ 290 6313592 20210626194746 0
MJ12bot/ 175 1315343 20210608201026 0
bingpreview 117 3415987 20210615025847 0
bingbot/ 110 2507577 20210630222803 0
netEstate[\x20]NE[\x20]Crawler 101 1499654 20210623223608 0
SemrushBot/ 58 809402 20210625102326 0
Googlebot\-Image/ 23 1198344 20210626062557 0
DuckDuckGo\-Favicons\-Bot/ 19 289301 20210629160753 0
php 11 2038 20210630075903 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 53932 20210616050027 0
2345Explorer/ 3 40417 20210622023240 0
YandexBot/ 2 31675 20210630041008 0
baidu 1 13516 20210607132814 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 804 682031 0 0
css 75 645690 0 0
xml 1 1045 0 0
js 148 1564744 0 0
jpg 9 2578817 0 0
woff2 3 187416 0 0
txt 1 10214 0 0
jpeg 9 161010 0 0
html 191 2924027 0 0
woff 3 190992 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 10214
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx11 4 4
win8 52 52
win7 56 55
macosx10 2 2
Unknown 791 791
winlong 5 5
winxp 15 15
linuxandroid 2 2
win8.1 10 10
linux 40 7
macosx12 75 14
win10 188 41
macosx 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome66.0.3355.4 1 1
chrome67.0.3396.62 2 2
chrome24.0.1309.0 1 1
chrome62.0.3202.75 1 1
firefox54.0 4 4
chrome68.0.3418.2 1 1
chrome90.0.4430.212 66 5
chrome50.0.2661.95 1 1
firefox57.0 10 10
chrome66.0.3359.117 1 1
chrome66.0.3359.139 2 2
chrome78.0.3904.62 2 2
chrome80.0.3987.149 2 2
chrome53.0.2785.104 6 6
chrome65.0.3325.181 4 4
firefox64.0 1 1
opera51.0.2830.55 1 1
opera52.0.2871.64 3 3
msie11.0 3 3
chrome84.0.4147.105 25 3
chrome35.0.2117.157 2 2
chrome74.0.3729.169 3 3
safari10.1.1 3 3
chrome83.0.4103.0 2 2
chrome66.0.3359.170 3 3
chrome65.0.3325.146 2 2
chrome39.0.2171.95 2 2
safari9.1.2 1 1
chrome68.0.3409.2 1 1
chrome81.0.4044.129 5 5
chrome47.0.2526.80 1 1
opera12.17 52 52
opera53.0.2907.37 2 2
firefox36.0 3 3
firefox38.0 1 1
chrome58.0.3029.110 16 16
firefox53.0 1 1
firefox48.0 3 3
firefox52.0 2 2
chrome46.0.2490.6 2 2
firefox 2 2
chrome39.0.2146.0 1 1
chrome59.0.3071.15 3 3
chrome69.0.3463.1 2 2
opera52.0.2871.99 3 3
firefox50.0 1 1
chrome24.0.1312.57 2 2
chrome67.0.3396.18 2 2
firefox45.9.0 1 1
chrome91.0.4472.77 136 11
mozilla 34 1
msie9.0 1 0
Unknown 790 790
chrome63.0.3239.84 4 4
chrome55.0.2883.87 3 3
chrome67.0.3396.87 2 2
chrome59.0.3071.109 1 1
firefox60.0 1 1
chrome63.0.3239.26 1 1
opera53.0.2907.99 1 1
chrome68.0.3029.110 1 1
chrome59.0.3071.115 6 6
chrome44.0.2403.157 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress.com;_https://events.book24.ng 20210622023305
WordPress/5.7.2;_https://events.book24.ng 20210630092010
Jetpack_by_WordPress.com 20210629142846
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603142355
python-requests/2.25.1 20210630220418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress.com;_https://events.book24.ng 20210622023305
Jetpack_by_WordPress.com 20210629142846
WordPress/5.7.2;_https://events.book24.ng 20210630092010
python-requests/2.25.1 20210630220418
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20 43
From1 0 0
From2 1 1
From3 2 2
From4 979 1198
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.book24.ng 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 20 1076
302 20 0
500 2 5054
401 37 50045
404 497 5856336
301 58 9191
400 42 506
403 34 85756
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/old/wp-admin/install.php 2 -
/upcoming-events/ 1 -
/ 56 -
/admin/login.php 1 -
/categories/concert/ 10 -
/templates/system/css/system.css 1 -
//wp-json/wp/v2/users/ 1 -
/feed/ 8 -
/admin/index.php 2 -
/add/ 1 -
/event/waas/ 1 -
/2017/10/20/how-to-make-website/ 60 https://events.book24.ng/
/event-list/ 1 -
/shop/ 1 -
/event/burna-live-concert/ 1 -
/test/wp-admin/install.php 2 -
/vendor/phpunit/phpunit/LICENSE 2 -
/new/wp-admin/install.php 2 -
/cms/wp-admin/install.php 2 -
/wp-content/uploads/dbbackup/ 1 -
/robots.txt 181 -
/2017/10/20/course-about-virual-video/ 2 -
/my-wp-backup/ 1 -
/event/ 6 -
/ads.txt 40 -
/categories/festival/ 8 -
/wp-content/uploads/2017/10/event_conference_2-2.jpg 4 -
/event_tags/festival/ 1 -
/event/ay-live/feed/ 4 -
/site/wp-admin/install.php 2 -
/wp/wp-admin/install.php 2 -
/wp-content/uploads/2017/09/venue_detail.jpg 8 https://events.book24.ng/
/contact-us/ 1 -
/event 1 -
/checkout/ 1 -
/wp-content/uploads/db-backup/ 1 -
/blog/wp-admin/install.php 2 -
/oldsite/wp-admin/install.php 2 -
/admin/images/cal_date_over.gif 1 -
/categories/business/ 10 -
/backup/wp-admin/install.php 2 -
/web/wp-admin/install.php 2 -
/wp-content/z_backups/ 1 -
/wordpress/wp-admin/install.php 2 -
/event/ay-live/ 1 -
/location/calabar/ 5 -
/backups_root/ 1 -
//wp-json/oembed/1.0/embed 1 -
/categories/travel/ 12 -
/2017/08/15/learn-something-new-4/ 28 https://events.book24.ng/
/comments/feed/ 4 -
/member-register/ 2 -
/2020/02/19/hello-world/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
198.54.120.206 635 635 901062 20210630092010
108.161.131.13 52 52 249403 20210626131314
192.0.86.184 38 38 183898 20210613085604
108.161.134.112 27 27 114296 20210625084605
192.0.86.86 21 21 81850 20210613085711
135.181.185.153 15 15 183112 20210609141113
158.222.1.4 14 14 63008 20210622105947
192.0.86.84 12 12 48068 20210613085639
192.0.91.201 12 12 46368 20210619172939
192.0.86.182 12 12 88677 20210613085425
192.0.86.161 11 11 39345 20210613085459
192.0.103.4 9 9 29631 20210622023317
192.0.102.194 9 9 24862 20210611181310
154.117.119.235 7 71 1810303 20210608033958
185.235.77.206 5 5 76414 20210630034628
66.222.151.79 5 66 1516294 20210609154201
27.79.139.39 4 4 63352 20210630075900
185.242.160.154 4 4 47514 20210629185430
197.210.8.104 4 65 1475535 20210621071802
176.28.169.124 3 3 47422 20210625053537
45.141.235.93 3 3 40546 20210611052353
176.28.171.28 3 3 47376 20210628010734
3.96.150.40 3 58 661305 20210618181457
66.191.171.70 2 2 31676 20210628212230
121.5.145.96 2 2 31676 20210627233557
23.231.15.170 1 1 13516 20210609061917
111.235.65.211 1 1 13516 20210611090433
192.0.112.150 1 1 1645 20210625035209
192.0.86.183 1 1 517 20210616085525
192.0.118.110 1 1 643 20210607081111
67.215.7.186 1 1 13514 20210604124857
192.0.114.46 1 1 641 20210606084128
103.75.228.34 1 1 15837 20210619042558
192.0.86.160 1 1 404 20210622023324
198.12.97.145 1 1 13516 20210614034735
196.18.225.125 2 2 31675 20210621175612
192.0.87.165 1 1 679 20210616075752
192.0.112.81 1 1 642 20210605080431
138.128.4.206 1 1 15837 20210616204508
194.36.99.134 1 1 13516 20210610142618
192.198.126.196 2 2 28899 20210617035452
192.0.113.143 1 1 680 20210620110711
192.0.116.111 1 1 680 20210621150302
192.0.112.85 1 1 1639 20210625132654
54.153.120.226 1 1 13516 20210609065052
91.241.47.234 1 1 13514 20210602090322
172.245.218.18 1 1 15837 20210620073846
196.199.122.187 1 1 13514 20210603172801
192.0.116.112 1 1 644 20210613085425
196.196.37.192 1 1 13514 20210606113904
85.72.237.69 1 1 15838 20210623024516
192.0.116.116 1 1 1642 20210625112609
192.0.118.14 1 1 679 20210625084609
181.215.6.53 1 1 13514 20210605014818
13.229.102.255 2 2 67722 20210613024610
104.144.206.241 1 1 13516 20210610173334
50.3.89.132 1 1 15838 20210629142816
192.0.114.81 1 1 1640 20210625035403
169.204.202.6 1 1 15838 20210625172426
198.12.103.48 1 1 13516 20210609150807
192.0.87.53 1 1 641 20210611090451
196.196.222.62 1 1 13516 20210610122548
45.152.198.254 1 1 13514 20210603014621
207.244.235.67 2 2 28900 20210622131856
84.21.188.190 2 2 28899 20210617210226
192.0.118.51 2 2 3271 20210625093749
27.79.135.224 1 1 15837 20210617200601
192.3.120.49 1 1 15837 20210615025811
2.85.113.38 1 1 13514 20210602032643
185.182.11.8 1 1 15838 20210627014445
118.140.151.98 1 1 13514 20210602024944
104.227.185.175 1 1 13514 20210602033856
23.90.43.163 1 1 13516 20210613211622
192.0.116.238 1 1 643 20210612084656
181.215.28.132 1 1 13514 20210602161240
82.211.57.159 1 1 13514 20210606021217
168.138.43.85 1 1 513 20210613202730
138.201.158.2 1 1 15838 20210630220418
192.0.114.79 1 1 680 20210626084120
192.0.112.207 2 2 1322 20210627121655
104.144.157.24 1 1 15837 20210620203940
196.244.200.93 1 1 13516 20210611095928
192.0.112.116 1 1 1638 20210622083454
186.226.8.193 1 1 15838 20210623232528
192.154.104.114 1 1 13514 20210602134056
192.0.112.16 1 1 679 20210618110824
194.36.99.163 1 1 15838 20210627004851
192.0.112.174 1 1 678 20210623145020
23.236.241.213 1 1 15837 20210616131909
116.97.177.95 2 2 27032 20210610015420
103.112.0.56 1 1 13516 20210614034407
192.0.87.157 1 1 679 20210615074701
196.199.122.142 1 1 15837 20210614190903
213.87.154.19 2 2 28899 20210620145831
107.152.255.172 1 1 13516 20210608034910
134.122.9.124 1 1 66677 20210603142355
2.85.104.139 1 1 15837 20210620185703
192.0.112.80 2 2 1322 20210629142846
129.213.147.45 1 1 520 20210622044555
192.0.118.80 1 1 681 20210617085416
46.105.98.141 2 2 127045 20210628095928
40.77.167.69 0 1 2156 
192.0.113.80 1 1 645 20210602090336
192.0.116.208 1 1 643 20210608084723
3.98.137.59 1 1 0 20210606184101
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 9 9 27028 5
20210602 19 19 108757 13
20210603 14 14 121375 10
20210604 22 22 78634 8
20210605 21 21 103854 13
20210606 23 23 79759 13
20210607 62 62 192415 8
20210608 49 113 1887136 13
20210609 37 98 1622611 15
20210610 28 29 96768 15
20210611 30 30 106599 12
20210612 75 75 27675 8
20210613 117 117 410620 17
20210614 44 44 74544 12
20210615 16 16 48190 10
20210616 15 15 64544 9
20210617 23 23 105990 12
20210618 26 81 738779 7
20210619 20 20 64595 10
20210620 18 18 108764 12
20210621 16 77 1555312 9
20210622 41 41 139939 12
20210623 39 39 140444 9
20210624 61 61 47514 7
20210625 100 100 421368 32
20210626 38 38 159375 12
20210627 14 14 111500 8
20210628 8 8 174513 5
20210629 10 10 64032 6
20210630 7 7 63352 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 20
30mn-1h 21
0s-30s 239
2mn-5mn 5
5mn-15mn 14
30s-2mn 9
15mn-30mn 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-cron.php 543 0 148 152
/ 191 2924027 126 109
/xmlrpc.php 156 509472 37 47
/wp-login.php 71 171526 14 5
/wp-admin/admin-ajax.php 32 0 0 11
/wp-content/themes/em4u/assets/plugins/eleganticons/fonts/ElegantIcons.woff 3 190992 0 0
/wp-content/themes/em4u/assets/plugins/fontawesome/webfonts/fa-solid-900.woff2 3 187416 0 0
/wp-admin/install.php 2 1033 2 2
//wp-includes/wlwmanifest.xml 1 1045 0 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit