Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 3.12.147.12
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/wavevlvu/diixadigital.com/wp-content/plugins/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/wavevlvu/diixadigital.com/wp-content/plugins/litespeed-cache/assets/img/icons/purge-cssjs.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M47.673,48.495c-5.733,0-10.4,4.666-10.4,10.401c0,5.733,4.667,10.398,10.4,10.398
		c5.735,0,10.401-4.665,10.401-10.398C58.074,53.161,53.408,48.495,47.673,48.495z M47.673,67.546c-4.771,0-8.649-3.88-8.649-8.649
		c0-4.771,3.881-8.65,8.649-8.65c4.771,0,8.651,3.881,8.651,8.65S52.443,67.546,47.673,67.546z"/>
	<path fill="#6699CC" d="M52.758,53.811c-0.34-0.343-0.896-0.341-1.236,0l-3.848,3.848l-3.847-3.848
		c-0.343-0.343-0.897-0.343-1.237,0c-0.342,0.342-0.343,0.896-0.001,1.236l3.849,3.85l-3.849,3.849
		c-0.342,0.341-0.341,0.896,0.001,1.237c0.17,0.17,0.395,0.256,0.618,0.256s0.448-0.086,0.619-0.256l3.847-3.849l3.848,3.849
		c0.17,0.17,0.396,0.256,0.619,0.256c0.223,0,0.447-0.086,0.617-0.256c0.342-0.342,0.344-0.896,0.001-1.237l-3.848-3.849l3.848-3.85
		C53.102,54.706,53.1,54.15,52.758,53.811z"/>
	<path fill="#6699CC" d="M64.165,17.493c-0.044-0.117-0.108-0.228-0.205-0.32l-9.576-9.197c-0.03-0.029-0.067-0.041-0.102-0.064
		c-0.058-0.042-0.111-0.087-0.179-0.114c-0.076-0.031-0.156-0.04-0.236-0.048c-0.031-0.003-0.059-0.018-0.09-0.018h-0.015
		c-0.003,0-0.005,0-0.007,0h-3.189c-0.029-0.041-0.047-0.088-0.086-0.124l-5.531-5.314c-0.03-0.029-0.067-0.04-0.102-0.064
		c-0.058-0.042-0.111-0.087-0.18-0.114c-0.072-0.03-0.148-0.037-0.227-0.046c-0.034-0.004-0.064-0.02-0.101-0.02h-0.016
		c-0.001,0-0.002,0-0.004,0H12.917c-1.451,0-2.632,1.18-2.632,2.631v59.231c0,1.449,1.181,2.631,2.632,2.631h4.382v4.909
		c0,1.479,1.205,2.685,2.685,2.685h41.583c1.479,0,2.684-1.203,2.684-2.685V17.857C64.25,17.726,64.217,17.604,64.165,17.493z
		 M54.652,10.661l6.574,6.314l-6.574-0.023V10.661z M45.218,4.979l2.866,2.753h-2.866V4.979z M12.917,64.793
		c-0.486,0-0.882-0.396-0.882-0.881V4.681c0-0.486,0.396-0.881,0.882-0.881h30.551v3.932H19.984c-1.48,0-2.685,1.205-2.685,2.686
		v54.375H12.917z M62.5,71.452c0,0.516-0.419,0.935-0.934,0.935H19.984c-0.516,0-0.935-0.419-0.935-0.935V10.417
		c0-0.516,0.419-0.936,0.935-0.936h32.918v7.469c0,0.982,0.798,1.781,1.779,1.781H62.5V71.452z"/>
	<path fill="#6699CC" d="M28.199,23.273c-0.715,0.622-1.073,1.868-1.073,3.739v3.275c0,1.27-0.229,2.15-0.686,2.641
		c-0.457,0.491-1.287,0.736-2.488,0.736h-0.774v1.333h0.774c1.202,0,2.031,0.246,2.488,0.736c0.457,0.49,0.686,1.371,0.686,2.641
		v3.274c0,1.871,0.357,3.119,1.073,3.746c0.716,0.625,2.126,0.938,4.234,0.938h0.787V45h-0.863c-1.193,0-1.972-0.188-2.336-0.559
		c-0.364-0.373-0.546-1.155-0.546-2.35V38.45c0-1.329-0.208-2.277-0.622-2.844s-1.181-0.995-2.298-1.282
		c1.1-0.254,1.862-0.668,2.285-1.244s0.635-1.532,0.635-2.869v-3.644c0-1.193,0.182-1.976,0.546-2.349s1.143-0.559,2.336-0.559
		h0.863v-1.32h-0.787C30.326,22.34,28.915,22.651,28.199,23.273z"/>
	<path fill="#6699CC" d="M38.425,43.136c0.091,0,0.181-0.024,0.263-0.073c1.3-0.803,2.289-1.768,2.94-2.869
		c0.653-1.102,1.021-2.433,1.092-3.958c0.007-0.136-0.043-0.27-0.138-0.369c-0.094-0.099-0.225-0.155-0.361-0.155H39.72
		c-0.276,0-0.5,0.224-0.5,0.5v0.47c0,1.045-0.172,1.941-0.511,2.662c-0.335,0.713-0.873,1.342-1.596,1.873
		c-0.118,0.088-0.191,0.221-0.203,0.365c-0.012,0.145,0.042,0.288,0.145,0.393l1.016,1.016
		C38.168,43.086,38.296,43.136,38.425,43.136z M39.614,39.77c0.398-0.848,0.603-1.875,0.605-3.058h1.464
		c-0.113,1.14-0.422,2.138-0.916,2.972c-0.513,0.867-1.276,1.646-2.273,2.313l-0.336-0.335
		C38.794,41.109,39.282,40.475,39.614,39.77z"/>
	<path fill="#6699CC" d="M40.914,31.685c0.609,0,1.132-0.214,1.553-0.635c0.422-0.421,0.637-0.944,0.637-1.554
		c0-0.6-0.213-1.119-0.634-1.544c-0.842-0.853-2.264-0.854-3.108-0.009c-0.422,0.422-0.635,0.944-0.635,1.553
		s0.213,1.131,0.635,1.554C39.782,31.471,40.307,31.685,40.914,31.685z M40.066,28.65c0.233-0.234,0.504-0.343,0.848-0.343
		c0.338,0,0.613,0.113,0.844,0.347c0.231,0.235,0.346,0.51,0.346,0.842c0,0.344-0.108,0.612-0.344,0.846
		c-0.464,0.464-1.229,0.464-1.691,0c-0.229-0.23-0.342-0.507-0.342-0.846S39.838,28.88,40.066,28.65z"/>
	<path fill="#6699CC" d="M54.563,27.012c0-1.871-0.354-3.117-1.062-3.739c-0.706-0.622-2.113-0.933-4.221-0.933h-0.8v1.32h0.889
		c1.185,0,1.957,0.184,2.316,0.552s0.539,1.153,0.539,2.355v3.644c0,1.337,0.209,2.293,0.629,2.869
		c0.418,0.576,1.179,0.99,2.278,1.244c-1.108,0.288-1.871,0.715-2.284,1.282c-0.416,0.567-0.623,1.515-0.623,2.844v3.644
		c0,1.202-0.18,1.986-0.539,2.355c-0.359,0.367-1.133,0.552-2.316,0.552H48.48v1.333h0.8c2.106,0,3.515-0.313,4.221-0.939
		c0.707-0.625,1.062-1.875,1.062-3.744v-3.275c0-1.27,0.229-2.15,0.686-2.641c0.457-0.491,1.286-0.736,2.488-0.736h0.787v-1.333
		h-0.787c-1.202,0-2.031-0.246-2.488-0.736c-0.457-0.49-0.686-1.371-0.686-2.641V27.012z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit