Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 13.59.69.109
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/fonts/urw-base35/C059-BdIta.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName C059-BdIta
FullName C059 Bold Italic
FamilyName C059
Weight Bold
ItalicAngle -15.0
IsFixedPitch false
UnderlinePosition -118
UnderlineThickness 90
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -170 -371 1277 1140
CapHeight 722
XHeight 463
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 287 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 3 -15 336 737 ;
C 34 ; WX 400 ; N quotedbl ; B 100 397 507 734 ;
C 35 ; WX 574 ; N numbersign ; B 41 0 533 700 ;
C 36 ; WX 574 ; N dollar ; B 3 -145 559 794 ;
C 37 ; WX 889 ; N percent ; B 51 0 836 722 ;
C 38 ; WX 889 ; N ampersand ; B 31 -15 823 737 ;
C 39 ; WX 259 ; N quoteright ; B 70 377 301 722 ;
C 40 ; WX 407 ; N parenleft ; B 71 -118 452 737 ;
C 41 ; WX 407 ; N parenright ; B -70 -118 308 737 ;
C 42 ; WX 500 ; N asterisk ; B 32 297 472 737 ;
C 43 ; WX 606 ; N plus ; B 41 0 545 505 ;
C 44 ; WX 287 ; N comma ; B -48 -187 180 159 ;
C 45 ; WX 333 ; N hyphen ; B 10 180 272 310 ;
C 46 ; WX 287 ; N period ; B 12 -15 186 159 ;
C 47 ; WX 278 ; N slash ; B -25 -15 311 737 ;
C 48 ; WX 574 ; N zero ; B 21 -15 553 705 ;
C 49 ; WX 574 ; N one ; B 25 0 489 707 ;
C 50 ; WX 574 ; N two ; B -40 0 543 705 ;
C 51 ; WX 574 ; N three ; B -5 -15 538 705 ;
C 52 ; WX 574 ; N four ; B -13 0 544 707 ;
C 53 ; WX 574 ; N five ; B 0 -15 573 705 ;
C 54 ; WX 574 ; N six ; B 30 -15 573 705 ;
C 55 ; WX 574 ; N seven ; B 64 -15 593 705 ;
C 56 ; WX 574 ; N eight ; B 0 -15 551 705 ;
C 57 ; WX 574 ; N nine ; B 1 -15 544 705 ;
C 58 ; WX 287 ; N colon ; B -2 -15 257 481 ;
C 59 ; WX 287 ; N semicolon ; B -39 -187 257 481 ;
C 60 ; WX 606 ; N less ; B 15 69 610 623 ;
C 61 ; WX 606 ; N equal ; B 41 92 545 413 ;
C 62 ; WX 606 ; N greater ; B -14 69 581 623 ;
C 63 ; WX 481 ; N question ; B 79 -15 452 737 ;
C 64 ; WX 747 ; N at ; B 22 -15 722 737 ;
C 65 ; WX 741 ; N A ; B -75 0 716 736 ;
C 66 ; WX 759 ; N B ; B -50 0 720 722 ;
C 67 ; WX 759 ; N C ; B 35 -15 759 737 ;
C 68 ; WX 833 ; N D ; B -49 0 796 722 ;
C 69 ; WX 741 ; N E ; B -41 0 728 722 ;
C 70 ; WX 704 ; N F ; B -41 0 726 722 ;
C 71 ; WX 815 ; N G ; B 34 -15 802 737 ;
C 72 ; WX 870 ; N H ; B -41 0 912 722 ;
C 73 ; WX 444 ; N I ; B -41 0 486 722 ;
C 74 ; WX 667 ; N J ; B -9 -15 718 722 ;
C 75 ; WX 778 ; N K ; B -41 0 832 722 ;
C 76 ; WX 704 ; N L ; B -41 0 670 722 ;
C 77 ; WX 944 ; N M ; B -24 0 988 722 ;
C 78 ; WX 852 ; N N ; B -57 -14 912 722 ;
C 79 ; WX 833 ; N O ; B 36 -15 797 737 ;
C 80 ; WX 741 ; N P ; B -38 0 731 722 ;
C 81 ; WX 833 ; N Q ; B 35 -186 796 737 ;
C 82 ; WX 796 ; N R ; B -41 -15 751 722 ;
C 83 ; WX 685 ; N S ; B 1 -15 666 737 ;
C 84 ; WX 722 ; N T ; B 44 0 762 722 ;
C 85 ; WX 833 ; N U ; B 88 -15 895 722 ;
C 86 ; WX 741 ; N V ; B 32 -14 802 722 ;
C 87 ; WX 944 ; N W ; B 40 -14 994 722 ;
C 88 ; WX 741 ; N X ; B -72 0 811 722 ;
C 89 ; WX 704 ; N Y ; B 15 0 777 722 ;
C 90 ; WX 704 ; N Z ; B -29 0 715 722 ;
C 91 ; WX 407 ; N bracketleft ; B -31 -108 432 722 ;
C 92 ; WX 606 ; N backslash ; B 81 0 545 722 ;
C 93 ; WX 407 ; N bracketright ; B -49 -108 414 722 ;
C 94 ; WX 606 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B -29 -163 471 -73 ;
C 96 ; WX 259 ; N quoteleft ; B 39 391 270 737 ;
C 97 ; WX 667 ; N a ; B 15 -14 646 477 ;
C 98 ; WX 611 ; N b ; B 28 -14 557 736 ;
C 99 ; WX 537 ; N c ; B 3 -14 487 478 ;
C 100 ; WX 667 ; N d ; B 0 -14 663 736 ;
C 101 ; WX 519 ; N e ; B -2 -14 478 478 ;
C 102 ; WX 389 ; N f ; B -48 -205 550 736 ;
C 103 ; WX 611 ; N g ; B -66 -202 602 532 ;
C 104 ; WX 685 ; N h ; B 0 -14 637 736 ;
C 105 ; WX 389 ; N i ; B 28 -14 343 737 ;
C 106 ; WX 370 ; N j ; B -170 -202 381 737 ;
C 107 ; WX 648 ; N k ; B -5 -14 584 736 ;
C 108 ; WX 389 ; N l ; B 26 -14 370 736 ;
C 109 ; WX 944 ; N m ; B 9 -14 920 478 ;
C 110 ; WX 685 ; N n ; B 3 -14 642 478 ;
C 111 ; WX 574 ; N o ; B 10 -14 540 478 ;
C 112 ; WX 648 ; N p ; B -118 -202 590 478 ;
C 113 ; WX 630 ; N q ; B 0 -202 587 478 ;
C 114 ; WX 519 ; N r ; B 3 0 524 478 ;
C 115 ; WX 481 ; N s ; B 2 -14 437 478 ;
C 116 ; WX 407 ; N t ; B 24 -14 404 650 ;
C 117 ; WX 685 ; N u ; B 38 -14 639 477 ;
C 118 ; WX 556 ; N v ; B 32 -14 500 478 ;
C 119 ; WX 833 ; N w ; B 22 -15 788 477 ;
C 120 ; WX 574 ; N x ; B -49 -15 571 478 ;
C 121 ; WX 519 ; N y ; B -66 -202 492 478 ;
C 122 ; WX 519 ; N z ; B -19 -15 471 478 ;
C 123 ; WX 407 ; N braceleft ; B 52 -108 402 722 ;
C 124 ; WX 606 ; N bar ; B 262 -244 343 722 ;
C 125 ; WX 407 ; N braceright ; B -30 -108 322 722 ;
C 126 ; WX 606 ; N asciitilde ; B 51 160 555 335 ;
C 161 ; WX 333 ; N exclamdown ; B -39 -203 289 549 ;
C 162 ; WX 574 ; N cent ; B 30 -137 514 586 ;
C 163 ; WX 574 ; N sterling ; B -18 -15 566 705 ;
C 164 ; WX 167 ; N fraction ; B -166 0 333 722 ;
C 165 ; WX 574 ; N yen ; B 23 0 635 706 ;
C 166 ; WX 574 ; N florin ; B -27 -204 588 737 ;
C 167 ; WX 500 ; N section ; B -40 -144 505 737 ;
C 168 ; WX 574 ; N currency ; B 40 97 546 603 ;
C 169 ; WX 287 ; N quotesingle ; B 100 397 269 734 ;
C 170 ; WX 481 ; N quotedblleft ; B 52 391 522 737 ;
C 171 ; WX 481 ; N guillemotleft ; B -35 78 427 419 ;
C 172 ; WX 278 ; N guilsinglleft ; B -35 78 224 419 ;
C 173 ; WX 278 ; N guilsinglright ; B -6 78 253 419 ;
C 174 ; WX 685 ; N fi ; B -70 -205 646 736 ;
C 175 ; WX 685 ; N fl ; B -70 -205 681 736 ;
C 177 ; WX 500 ; N endash ; B -18 193 518 298 ;
C 178 ; WX 500 ; N dagger ; B 50 -144 510 737 ;
C 179 ; WX 500 ; N daggerdbl ; B -48 -147 514 737 ;
C 180 ; WX 287 ; N periodcentered ; B 41 171 215 345 ;
C 182 ; WX 650 ; N paragraph ; B 67 -144 661 722 ;
C 183 ; WX 606 ; N bullet ; B 122 180 459 517 ;
C 184 ; WX 259 ; N quotesinglbase ; B -43 -187 188 159 ;
C 185 ; WX 481 ; N quotedblbase ; B -70 -187 402 159 ;
C 186 ; WX 481 ; N quotedblright ; B 61 391 533 737 ;
C 187 ; WX 481 ; N guillemotright ; B -6 78 456 419 ;
C 188 ; WX 1000 ; N ellipsis ; B 20 -15 860 159 ;
C 189 ; WX 1167 ; N perthousand ; B 26 0 1151 722 ;
C 191 ; WX 481 ; N questiondown ; B 1 -203 368 549 ;
C 193 ; WX 333 ; N grave ; B 136 535 356 719 ;
C 194 ; WX 333 ; N acute ; B 173 535 421 719 ;
C 195 ; WX 333 ; N circumflex ; B 141 535 483 709 ;
C 196 ; WX 333 ; N tilde ; B 143 557 513 683 ;
C 197 ; WX 333 ; N macron ; B 150 566 505 642 ;
C 198 ; WX 333 ; N breve ; B 182 537 505 701 ;
C 199 ; WX 333 ; N dotaccent ; B 145 542 288 685 ;
C 200 ; WX 333 ; N dieresis ; B 137 542 495 685 ;
C 202 ; WX 333 ; N ring ; B 217 530 432 745 ;
C 203 ; WX 333 ; N cedilla ; B -87 -220 157 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 88 542 537 709 ;
C 206 ; WX 333 ; N ogonek ; B 68 -173 245 0 ;
C 207 ; WX 333 ; N caron ; B 181 535 524 711 ;
C 208 ; WX 1000 ; N emdash ; B -18 193 1018 298 ;
C 225 ; WX 889 ; N AE ; B -81 0 903 722 ;
C 227 ; WX 412 ; N ordfeminine ; B 29 441 449 737 ;
C 232 ; WX 704 ; N Lslash ; B -41 0 670 722 ;
C 233 ; WX 833 ; N Oslash ; B 17 -83 797 773 ;
C 234 ; WX 963 ; N OE ; B 19 0 980 722 ;
C 235 ; WX 356 ; N ordmasculine ; B 29 441 383 737 ;
C 241 ; WX 815 ; N ae ; B -19 -15 774 478 ;
C 245 ; WX 389 ; N dotlessi ; B 38 -14 353 478 ;
C 248 ; WX 389 ; N lslash ; B 26 -14 397 736 ;
C 249 ; WX 574 ; N oslash ; B 10 -126 540 578 ;
C 250 ; WX 852 ; N oe ; B -5 -14 810 478 ;
C 251 ; WX 574 ; N germandbls ; B -66 -205 523 736 ;
C -1 ; WX 287 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 889 ; N AEacute ; B -81 0 903 958 ;
C -1 ; WX 741 ; N Aacute ; B -75 0 716 958 ;
C -1 ; WX 741 ; N Abreve ; B -75 0 716 941 ;
C -1 ; WX 741 ; N Acircumflex ; B -75 0 716 950 ;
C -1 ; WX 741 ; N Adieresis ; B -75 0 716 933 ;
C -1 ; WX 741 ; N Agrave ; B -75 0 716 958 ;
C -1 ; WX 741 ; N Alpha ; B -75 0 716 736 ;
C -1 ; WX 776 ; N Alphatonos ; B -40 0 751 812 ;
C -1 ; WX 741 ; N Amacron ; B -75 0 716 894 ;
C -1 ; WX 741 ; N Aogonek ; B -75 -173 775 736 ;
C -1 ; WX 741 ; N Aring ; B -75 0 716 998 ;
C -1 ; WX 741 ; N Aringacute ; B -75 0 716 1140 ;
C -1 ; WX 741 ; N Atilde ; B -75 0 716 922 ;
C -1 ; WX 759 ; N Beta ; B -50 0 720 722 ;
C -1 ; WX 759 ; N Cacute ; B 35 -15 759 958 ;
C -1 ; WX 759 ; N Ccaron ; B 35 -15 759 950 ;
C -1 ; WX 759 ; N Ccedilla ; B 35 -222 759 737 ;
C -1 ; WX 759 ; N Ccircumflex ; B 35 -15 759 950 ;
C -1 ; WX 759 ; N Cdotaccent ; B 35 -15 759 933 ;
C -1 ; WX 741 ; N Chi ; B -72 0 811 722 ;
C -1 ; WX 833 ; N Dcaron ; B -49 0 796 950 ;
C -1 ; WX 833 ; N Dcroat ; B -49 0 796 722 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 741 ; N Eacute ; B -41 0 728 958 ;
C -1 ; WX 741 ; N Ebreve ; B -41 0 728 941 ;
C -1 ; WX 741 ; N Ecaron ; B -41 0 728 950 ;
C -1 ; WX 741 ; N Ecircumflex ; B -41 0 728 950 ;
C -1 ; WX 741 ; N Edieresis ; B -41 0 728 933 ;
C -1 ; WX 741 ; N Edotaccent ; B -41 0 728 933 ;
C -1 ; WX 741 ; N Egrave ; B -41 0 728 958 ;
C -1 ; WX 741 ; N Emacron ; B -41 0 728 894 ;
C -1 ; WX 852 ; N Eng ; B -57 -202 912 722 ;
C -1 ; WX 741 ; N Eogonek ; B -41 -173 728 722 ;
C -1 ; WX 741 ; N Epsilon ; B -41 0 728 722 ;
C -1 ; WX 855 ; N Epsilontonos ; B 53 0 842 812 ;
C -1 ; WX 870 ; N Eta ; B -41 0 912 722 ;
C -1 ; WX 984 ; N Etatonos ; B 53 0 1026 812 ;
C -1 ; WX 833 ; N Eth ; B -49 0 796 722 ;
C -1 ; WX 574 ; N Euro ; B -37 -15 640 717 ;
C -1 ; WX 695 ; N Gamma ; B -41 0 728 722 ;
C -1 ; WX 815 ; N Gbreve ; B 34 -15 802 941 ;
C -1 ; WX 815 ; N Gcircumflex ; B 34 -15 802 950 ;
C -1 ; WX 815 ; N Gcommaaccent ; B 34 -371 802 737 ;
C -1 ; WX 815 ; N Gdotaccent ; B 34 -15 802 933 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 870 ; N Hbar ; B -41 0 912 722 ;
C -1 ; WX 870 ; N Hcircumflex ; B -41 0 912 950 ;
C -1 ; WX 1111 ; N IJ ; B -41 -15 1162 722 ;
C -1 ; WX 444 ; N Iacute ; B -41 0 486 958 ;
C -1 ; WX 444 ; N Ibreve ; B -41 0 509 941 ;
C -1 ; WX 444 ; N Icircumflex ; B -41 0 486 950 ;
C -1 ; WX 444 ; N Idieresis ; B -41 0 498 933 ;
C -1 ; WX 444 ; N Idotaccent ; B -41 0 486 933 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 444 ; N Igrave ; B -41 0 486 958 ;
C -1 ; WX 444 ; N Imacron ; B -41 0 504 894 ;
C -1 ; WX 444 ; N Iogonek ; B -41 -173 486 722 ;
C -1 ; WX 444 ; N Iota ; B -41 0 486 722 ;
C -1 ; WX 444 ; N Iotadieresis ; B -41 0 498 933 ;
C -1 ; WX 558 ; N Iotatonos ; B 53 0 600 812 ;
C -1 ; WX 444 ; N Itilde ; B -41 0 486 922 ;
C -1 ; WX 667 ; N Jcircumflex ; B -9 -15 718 950 ;
C -1 ; WX 778 ; N Kappa ; B -41 0 832 722 ;
C -1 ; WX 778 ; N Kcommaaccent ; B -41 -371 832 722 ;
C -1 ; WX 704 ; N Lacute ; B -41 0 670 958 ;
C -1 ; WX 769 ; N Lambda ; B -75 0 716 736 ;
C -1 ; WX 704 ; N Lcaron ; B -41 0 784 722 ;
C -1 ; WX 704 ; N Lcommaaccent ; B -41 -371 670 722 ;
C -1 ; WX 704 ; N Ldot ; B -41 0 670 722 ;
C -1 ; WX 944 ; N Mu ; B -24 0 988 722 ;
C -1 ; WX 852 ; N Nacute ; B -57 -14 912 958 ;
C -1 ; WX 852 ; N Ncaron ; B -57 -14 912 950 ;
C -1 ; WX 852 ; N Ncommaaccent ; B -57 -371 912 722 ;
C -1 ; WX 852 ; N Ntilde ; B -57 -14 912 922 ;
C -1 ; WX 852 ; N Nu ; B -57 -14 912 722 ;
C -1 ; WX 833 ; N Oacute ; B 36 -15 797 958 ;
C -1 ; WX 833 ; N Obreve ; B 36 -15 797 941 ;
C -1 ; WX 833 ; N Ocircumflex ; B 36 -15 797 950 ;
C -1 ; WX 833 ; N Odieresis ; B 36 -15 797 933 ;
C -1 ; WX 833 ; N Ograve ; B 36 -15 797 958 ;
C -1 ; WX 833 ; N Ohungarumlaut ; B 36 -15 797 958 ;
C -1 ; WX 833 ; N Omacron ; B 36 -15 797 894 ;
C -1 ; WX 919 ; N Omegatonos ; B 0 0 892 812 ;
C -1 ; WX 833 ; N Omicron ; B 36 -15 797 737 ;
C -1 ; WX 877 ; N Omicrontonos ; B 53 -15 840 812 ;
C -1 ; WX 833 ; N Oslashacute ; B 17 -83 797 958 ;
C -1 ; WX 833 ; N Otilde ; B 36 -15 797 922 ;
C -1 ; WX 916 ; N Phi ; B 0 0 929 722 ;
C -1 ; WX 870 ; N Pi ; B -41 0 912 722 ;
C -1 ; WX 1004 ; N Psi ; B 80 0 1084 723 ;
C -1 ; WX 796 ; N Racute ; B -41 -15 751 958 ;
C -1 ; WX 796 ; N Rcaron ; B -41 -15 751 950 ;
C -1 ; WX 796 ; N Rcommaaccent ; B -41 -371 751 722 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 741 ; N Rho ; B -38 0 731 722 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 685 ; N Sacute ; B 1 -15 666 958 ;
C -1 ; WX 685 ; N Scaron ; B 1 -15 666 950 ;
C -1 ; WX 685 ; N Scedilla ; B 1 -222 666 737 ;
C -1 ; WX 685 ; N Scircumflex ; B 1 -15 666 950 ;
C -1 ; WX 685 ; N Scommaaccent ; B 1 -371 666 737 ;
C -1 ; WX 711 ; N Sigma ; B -53 0 738 722 ;
C -1 ; WX 722 ; N Tau ; B 44 0 762 722 ;
C -1 ; WX 722 ; N Tbar ; B 44 0 762 722 ;
C -1 ; WX 722 ; N Tcaron ; B 44 0 762 950 ;
C -1 ; WX 722 ; N Tcommaaccent ; B 44 -222 762 722 ;
C -1 ; WX 833 ; N Theta ; B 36 -15 797 737 ;
C -1 ; WX 741 ; N Thorn ; B -38 0 690 722 ;
C -1 ; WX 833 ; N Uacute ; B 88 -15 895 958 ;
C -1 ; WX 833 ; N Ubreve ; B 88 -15 895 941 ;
C -1 ; WX 833 ; N Ucircumflex ; B 88 -15 895 950 ;
C -1 ; WX 833 ; N Udieresis ; B 88 -15 895 933 ;
C -1 ; WX 833 ; N Ugrave ; B 88 -15 895 958 ;
C -1 ; WX 833 ; N Uhungarumlaut ; B 88 -15 895 958 ;
C -1 ; WX 833 ; N Umacron ; B 88 -15 895 894 ;
C -1 ; WX 833 ; N Uogonek ; B 88 -173 895 722 ;
C -1 ; WX 704 ; N Upsilon ; B 15 0 777 722 ;
C -1 ; WX 704 ; N Upsilondieresis ; B 15 0 777 933 ;
C -1 ; WX 890 ; N Upsilontonos ; B 53 0 963 812 ;
C -1 ; WX 833 ; N Uring ; B 88 -15 895 998 ;
C -1 ; WX 833 ; N Utilde ; B 88 -15 895 922 ;
C -1 ; WX 944 ; N Wacute ; B 40 -14 994 958 ;
C -1 ; WX 944 ; N Wcircumflex ; B 40 -14 994 950 ;
C -1 ; WX 944 ; N Wdieresis ; B 40 -14 994 933 ;
C -1 ; WX 944 ; N Wgrave ; B 40 -14 994 958 ;
C -1 ; WX 749 ; N Xi ; B 0 0 735 722 ;
C -1 ; WX 704 ; N Yacute ; B 15 0 777 958 ;
C -1 ; WX 704 ; N Ycircumflex ; B 15 0 777 950 ;
C -1 ; WX 704 ; N Ydieresis ; B 15 0 777 933 ;
C -1 ; WX 704 ; N Ygrave ; B 15 0 777 958 ;
C -1 ; WX 704 ; N Zacute ; B -29 0 715 958 ;
C -1 ; WX 704 ; N Zcaron ; B -29 0 715 950 ;
C -1 ; WX 704 ; N Zdotaccent ; B -29 0 715 933 ;
C -1 ; WX 704 ; N Zeta ; B -29 0 715 722 ;
C -1 ; WX 667 ; N aacute ; B 15 -14 646 719 ;
C -1 ; WX 667 ; N abreve ; B 15 -14 646 701 ;
C -1 ; WX 667 ; N acircumflex ; B 15 -14 646 709 ;
C -1 ; WX 667 ; N adieresis ; B 15 -14 646 685 ;
C -1 ; WX 815 ; N aeacute ; B -19 -15 774 719 ;
C -1 ; WX 1000 ; N afii00208 ; B -18 193 1018 298 ;
C -1 ; WX 741 ; N afii10017 ; B -75 0 716 736 ;
C -1 ; WX 735 ; N afii10018 ; B -38 0 731 722 ;
C -1 ; WX 759 ; N afii10019 ; B -50 0 720 722 ;
C -1 ; WX 695 ; N afii10020 ; B -41 0 728 722 ;
C -1 ; WX 808 ; N afii10021 ; B -133 -210 850 722 ;
C -1 ; WX 741 ; N afii10022 ; B -41 0 728 722 ;
C -1 ; WX 741 ; N afii10023 ; B -41 0 728 933 ;
C -1 ; WX 1108 ; N afii10024 ; B -53 -15 1162 739 ;
C -1 ; WX 675 ; N afii10025 ; B -23 -15 702 737 ;
C -1 ; WX 870 ; N afii10026 ; B -41 0 912 722 ;
C -1 ; WX 870 ; N afii10027 ; B -41 0 912 954 ;
C -1 ; WX 778 ; N afii10028 ; B -42 -15 832 739 ;
C -1 ; WX 870 ; N afii10029 ; B -73 -13 913 722 ;
C -1 ; WX 944 ; N afii10030 ; B -24 0 988 722 ;
C -1 ; WX 870 ; N afii10031 ; B -41 0 912 722 ;
C -1 ; WX 833 ; N afii10032 ; B 36 -15 797 737 ;
C -1 ; WX 870 ; N afii10033 ; B -41 0 912 722 ;
C -1 ; WX 741 ; N afii10034 ; B -38 0 731 722 ;
C -1 ; WX 759 ; N afii10035 ; B 35 -15 759 737 ;
C -1 ; WX 722 ; N afii10036 ; B 44 0 762 722 ;
C -1 ; WX 761 ; N afii10037 ; B 27 -15 834 722 ;
C -1 ; WX 916 ; N afii10038 ; B 0 0 929 722 ;
C -1 ; WX 741 ; N afii10039 ; B -72 0 811 722 ;
C -1 ; WX 870 ; N afii10040 ; B -41 -210 912 722 ;
C -1 ; WX 825 ; N afii10041 ; B 60 0 867 722 ;
C -1 ; WX 1235 ; N afii10042 ; B -41 0 1277 722 ;
C -1 ; WX 1235 ; N afii10043 ; B -41 -210 1277 722 ;
C -1 ; WX 899 ; N afii10044 ; B 27 0 846 722 ;
C -1 ; WX 1110 ; N afii10045 ; B -38 0 1152 722 ;
C -1 ; WX 735 ; N afii10046 ; B -38 0 681 722 ;
C -1 ; WX 751 ; N afii10047 ; B -23 -15 692 737 ;
C -1 ; WX 1189 ; N afii10048 ; B -41 -15 1175 737 ;
C -1 ; WX 819 ; N afii10049 ; B -67 -15 860 722 ;
C -1 ; WX 695 ; N afii10050 ; B -41 0 815 937 ;
C -1 ; WX 855 ; N afii10051 ; B 40 -15 828 722 ;
C -1 ; WX 695 ; N afii10052 ; B -41 0 728 958 ;
C -1 ; WX 759 ; N afii10053 ; B 35 -15 759 737 ;
C -1 ; WX 685 ; N afii10054 ; B 1 -15 666 737 ;
C -1 ; WX 444 ; N afii10055 ; B -41 0 486 722 ;
C -1 ; WX 444 ; N afii10056 ; B -41 0 517 933 ;
C -1 ; WX 667 ; N afii10057 ; B -9 -15 718 722 ;
C -1 ; WX 1124 ; N afii10058 ; B -73 -13 1084 722 ;
C -1 ; WX 1123 ; N afii10059 ; B -41 0 1083 722 ;
C -1 ; WX 940 ; N afii10060 ; B 40 0 883 722 ;
C -1 ; WX 778 ; N afii10061 ; B -42 -15 832 958 ;
C -1 ; WX 761 ; N afii10062 ; B 27 -15 834 954 ;
C -1 ; WX 667 ; N afii10065 ; B 15 -14 646 477 ;
C -1 ; WX 574 ; N afii10066 ; B 10 -14 586 736 ;
C -1 ; WX 565 ; N afii10067 ; B 11 -14 504 478 ;
C -1 ; WX 424 ; N afii10068 ; B -1 -14 390 479 ;
C -1 ; WX 629 ; N afii10069 ; B 10 -14 576 736 ;
C -1 ; WX 519 ; N afii10070 ; B -2 -14 478 478 ;
C -1 ; WX 519 ; N afii10071 ; B -2 -14 495 685 ;
C -1 ; WX 1114 ; N afii10072 ; B -13 -14 1081 477 ;
C -1 ; WX 505 ; N afii10073 ; B -12 -14 472 478 ;
C -1 ; WX 685 ; N afii10074 ; B 38 -14 639 477 ;
C -1 ; WX 685 ; N afii10075 ; B 38 -14 639 692 ;
C -1 ; WX 658 ; N afii10076 ; B 3 -14 619 478 ;
C -1 ; WX 730 ; N afii10077 ; B -33 -14 684 463 ;
C -1 ; WX 891 ; N afii10078 ; B -40 -13 845 463 ;
C -1 ; WX 685 ; N afii10079 ; B 3 -14 639 478 ;
C -1 ; WX 574 ; N afii10080 ; B 10 -14 540 478 ;
C -1 ; WX 685 ; N afii10081 ; B 3 -14 642 478 ;
C -1 ; WX 648 ; N afii10082 ; B -118 -202 590 478 ;
