Failed to save the file to the "xx" directory.

Failed to save the file to the "ll" directory.

Failed to save the file to the "mm" directory.

Failed to save the file to the "wp" directory.

403WebShell
403Webshell
Server IP : 66.29.132.124  /  Your IP : 3.133.153.224
Web Server : LiteSpeed
System : Linux business141.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : wavevlvu ( 1524)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  282951680  1600                524288 1055489 1055523      1   509   502   509   502 1737001257 1737001269 1737001257                  8192                     0
      5555          4   644                  1024  5169 336172      0     0     0     0     0 1736934949 1736934949 1724424153                  4096                     0
         0  281411594  1600                   576 735374 1056476      6   475   468   475   468 1737001275 1737001275 1736940345                  4096                     0
         0  281411595  1600               1825056 735374 1056476      6   475   468   475   468 1737001275 1737001275 1736940345               1826816                     0
         0  281411596  1600                 21744 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940347                 16384                  8192
         0  281411597  1600                 43456 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940349                 32768                 12288
         0  281411599  1600                 65160 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940351                 49152                 16384
         0  281411600  1600                 86856 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940353                 69632                 20480
         0  281411601  1600                108560 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940355                 86016                 24576
         0  281411602  1600                130312 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940357                102400                 28672
         0  281411603  1600                152008 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940360                139264                 16384
         0  281411604  1600                173712 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940362                176128                     0
         0  281411605  1600                195408 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940364                196608                     0
         0  281411606  1600                217112 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940366                221184                     0
         0  281411607  1600                238816 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940369                241664                     0
   5432002  228786200   600                    56 62992 1056645      6    26    26    26    26 1737001279 1737001279 1734601071                     0                  4096
         0  281411609  1600                260544 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940371                262144                     0
         0  281411610  1600                282240 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940373                282624                     0
-1354379232  124157979   666                    18 125077 1914522      0   574   569   574   569 1732524897 1732524897 1730303180                  4096                     0
         0  281411612  1600                303944 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940375                307200                     0
         0  281411613  1600                325632 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940378                327680                     0
         0  281411614  1600                347328 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940380                348160                     0
         0  281411615  1600                369016 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940382                372736                     0
         0  281411617  1600                390704 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940385                393216                     0
         0  281411618  1600                412400 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940387                413696                     0
         0  281411619  1600                434096 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940389                434176                     0
         0  281411620  1600                455784 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940391                458752                     0
         0  281411621  1600                477472 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940393                479232                     0
         0  281411622  1600                499168 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940395                499712                     0
         0  281411623  1600                520856 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940397                524288                     0
         0  281411624  1600                542544 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940400                544768                     0
         0  281411625  1600                564240 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940402                565248                     0
         0  281411626  1600                585936 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940404                589824                     0
         0  281411627  1600                607632 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940406                610304                     0
         0  281411628  1600                629336 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940408                630784                     0
         0  281411629  1600                651040 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940410                651264                     0
         0  281411631  1600                672744 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940412                675840                     0
         0  281411632  1600                694432 735379 1056476      1   475   468   475   468 1737001275 1737001275 1736940415                696320                     0
         0  281411633   600                716128 735379 1056476      2   475   468   475   468 1737001275 1737001275 1736940417                716800                     0
   5432001  282427448   600                    56 3870733 1056662     34   465   455   465   455 1737001279 1737001279 1736980959                  4096                     0
         0  282918973  1400                283760 2293471 2293471      1   484   479     0     0 1737001224 1737001224 1737001224                286720                     0
         0  282918974  1400                284408 2293471 2293471      1   484   479     0     0 1737001224          0 1737001224                286720                     0
         0  282918975  1600                524288 1055118 1055134      1   582   577   582   577 1737001249 1737001261 1737001249                  8192                     0

Youez - 2016 - github.com/yon3zu
LinuXploit